
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koshy, Sijo | - |
dc.contributor.author | Thapa, Rita | - |
dc.contributor.author | Patel, Hemali | - |
dc.contributor.author | Patel, Dharti | - |
dc.contributor.author | Patel, Digna | - |
dc.contributor.author | Patel, Happy | - |
dc.contributor.author | Patel, Ashish | - |
dc.contributor.author | Patel, Biral | - |
dc.date.accessioned | 2019-07-29T09:55:50Z | - |
dc.date.available | 2019-07-29T09:55:50Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.issn | 2250-1991 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/435 | - |
dc.description.abstract | Background: Good nutrition is the fundamental basic right for the maintenance of Positive health. A proper diet is essential from early stage of life children below Age of five year constitute over 20% of our population and also form a most Vulnerable group. Therefore, an improvement of the diet has an important role in the prevention of Malnutrition. Educational interventions are necessary to provide information to implement a behavior change to improve their nutritional status. Aims and objectives: The aim of the study is to impart knowledge regarding Prevention of Malnutrition among mothers of under five children. Material and Methods: Pre experimental one group Pre test and Post test research design with quantitative approach was used. Purposive sampling technique was adopted to select 80 samples from selected rural areas of Vadodara district. The tool used to collect data was Self Administered Structured Questionnaire. Data was analyzed by descriptive and inferential statistics. The level significance of the study is fixed at 0.001level Results: The result showed that high impact of structured teaching program has increased the knowledge level regarding prevention of malnutrition among mothers of under-five children. The paired âtâ test value was28.905***.which is statistically significantat0.001 level in all aspects under the study. There was statistical significant association with type of family. However, there were no statistical association with Age of mother, Education, occupation, monthly income and source of information. Conclusion: The structured teaching program has motivated the mothers about prevention of malnutrition It has given a new avenue to the researcher to widen the horizon on move research aspect of knowledge of prevention of malnutrition among mothers of under five-age. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Paripex - Indian Journal of Research | en_US |
dc.subject | Assess | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Structured Teaching Programme | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Prevention | en_US |
dc.subject | Malnutrition | en_US |
dc.title | Effectiveness of Stp on Knowledge Regarding Prevention of Malnutrition Among Mothers of Under-Five Children | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
October_2015_1446530397__74.pdf | 112.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.