
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahawer, Jaswant | - |
dc.contributor.author | Paliwal, Varun Singh | - |
dc.contributor.author | Gandhi, Dulari J. | - |
dc.contributor.author | Gupta, Ambrish | - |
dc.contributor.author | Bhardwaj, Rohit | - |
dc.contributor.author | Gupta, Kushagra | - |
dc.date.accessioned | 2019-07-29T09:56:10Z | - |
dc.date.available | 2019-07-29T09:56:10Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.issn | 2249-555X | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/437 | - |
dc.description.abstract | Henoch-Schonlein purpura (HSP) also known as Anaphylactoidpurpura or purpura rheumatic,is a disease of skin and other organs. Disease presents with palpable purpura with Joint, Kidney and abdominal involvement. HSP is a type of systemic vasculitis that means inflammation of blood vessels caused by deposition of immune complexes containing the IgA antibody, the exact cause is not known. It is self limiting disease, usually resolves within several weeks without treatment. Systemic steroid are recommended for moderate to severe HSP. Steroid therapies lead to complete resolution of the symptoms. Sickle cell disease is hereditary blood disorder associated with abnormality in the oxygen carrying hemoglobin molecule in red blood cells. This lead to abnormal shape of red blood cell that is rigid, sickle like shape associated with haemolysis, severe infection, pain (sickle cell crisis) and stroke. Sickle cell disease is common in tribal people of central India. The prevalence has ranged from 9.4 to 22.2% in endemic areas of Madhya Pradesh, Rajasthan and Chhattisgarh. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Journal of Applied Research | en_US |
dc.subject | Homozygous Sickle Cell Disease | en_US |
dc.subject | Sickle Cell B - Thalassaemia | en_US |
dc.subject | Hemoglobin,Electrophoresis | en_US |
dc.subject | Henoch-Schonleinpurpura | en_US |
dc.subject | Rash | en_US |
dc.subject | Renal Disease | en_US |
dc.title | Henoch-Schonleinpurpura with Sickle Cell Disease- A Rare Presentation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
October_2015_1492513440__65.pdf | 110.83 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.