Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/4483| Title: | Clinical Hemodynamic Correlation in Mitral Regurgitation |
| Authors: | Mathew, Cinosh |
| Keywords: | Clinical hemodynamic correlation Mitral Regurgitation |
| Issue Date: | 2023 |
| Publisher: | SBKSMIRC |
| URI: | http://172.20.40.131:8080/jspui/handle/123456789/4483 |
| Appears in Collections: | Academic Year 2022-23 (E-Content Developed & Delivered by Faculty) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08 Clinical hemodynamic correlation in mitral stenosis.pptx | 5.23 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.