Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/4573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayapandiyan | - |
| dc.date.accessioned | 2024-01-23T05:34:59Z | - |
| dc.date.available | 2024-01-23T05:34:59Z | - |
| dc.date.issued | 2024-01-23 | - |
| dc.identifier.uri | http://172.20.40.131:8080/jspui/handle/123456789/4573 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | PeraMedical Science | en_US |
| dc.subject | Electromagnetic | en_US |
| dc.subject | Spectrum | en_US |
| dc.title | Electromagnetic Spectrum | en_US |
| Appears in Collections: | Academic Year 2023-24 (E-Content Developed & Delivered by Faculty Paramedical) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electromagnetic Spectrum - Dr. Jayapandiyan.pptx | 1.39 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.