
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/4828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brahmbhatt, Shruti | - |
dc.date.accessioned | 2024-12-04T06:09:59Z | - |
dc.date.available | 2024-12-04T06:09:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.20.40.131:8080/jspui/handle/123456789/4828 | - |
dc.language.iso | en_US | en_US |
dc.subject | Ethyl | en_US |
dc.subject | Methyl Alcohol | en_US |
dc.title | Ethyl and Methyl Alcohol | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | SBKSMIRC Academic Year 2023-24 (E-Content Developed & Delivered by Faculty) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Ethyl and Methyl Alcohol_Dr Shruti Brahmbhatt.pptx | 118.5 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.