Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/4884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kataria, Lakhan | - |
| dc.date.accessioned | 2024-12-04T09:13:10Z | - |
| dc.date.available | 2024-12-04T09:13:10Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://172.20.40.131:8080/jspui/handle/123456789/4884 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Brain lobes | en_US |
| dc.subject | Assessment | en_US |
| dc.title | Function of brain lobes and its assessment | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | SBKSMIRC Academic Year 2023-24 (E-Content Developed & Delivered by Faculty) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4. Lobe accessment.pptx | 5.51 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.