Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/4969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Darshi, Jain | - |
| dc.date.accessioned | 2025-01-18T05:32:39Z | - |
| dc.date.available | 2025-01-18T05:32:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://172.20.40.131:8080/jspui/handle/123456789/4969 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sumandeep Vidyapeeth Deemed to be University | en_US |
| dc.subject | Biochemistry of Iron, Zinc, Copper | en_US |
| dc.title | Biochemistry of Iron, Zinc, Copper | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Academic Year 2024-25 (E-Content Developed & Delivered by Faculty) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18.Biochemistry of Iron, Zinc, Copper - Ms. Darshi Jain.pptx | 157.83 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.