
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/504
Title: | Effectiveness of Lecture cum Demonstration Regarding Neurological Examination In Order To Improve Knowledge and Practice among Nursing Students of Sumandeep Nursing College at Piparia, Vadodara |
Authors: | Sharma, Gagan Ravindra, H. N. Parmar, Manishakumari Parmar, Priyanka Patel, Aartiben Patel, Aesha Patel, Khushbuben |
Keywords: | Neurological examination Lecture cum demonstration program Nursing students Practice Knowledge Pre-test |
Issue Date: | Mar-2018 |
Publisher: | International Journal of Healthcare Sciences |
Abstract: | “Effectiveness of lecture cum demonstration regarding neurological examination in order to improve knowledge and practice among nursing students of Sumandeep nursing college at Piparia, Vadodara.” Aims & Objectives: (1) Assess pre-test knowledge and practice regarding neurological examination among nursing students. (2) Evaluate effectiveness of lecture cum demonstration on knowledge and practice regarding neurological examination among nursing. (3) Find out association between pre-test knowledge and practice score with selected demographic data. Material And Method: One group pre-test, post-test research design, which belongs to pre-experimental design. Results: As “t” value of knowledge and practice (30.61& 29.32) is highly significant at 0.05 level. Hence researcher found association between pretest and post test practice score regarding neurological examination on nursing student. The findings indicate variable such as Age (X2=5.48, 15.98), Gender (X2=0.064, 1.17), Year of the study (X2=35.3, 32.4), Previous knowledge related to neurological examination (X2=8.08, 5.71) showed significance at 0.05 level of significance. Thus it can be interpreted that there is significance association between pre-test level of knowledge and practice score. H2 is partially accepted. Conclusion: Post day was conducted 8th day after implementation of lecture cum demonstration programme using the self-structured knowledge questionnaires and observational checklist to find out the effectiveness. The„t‟ test was computed between pre-test and post-test score indicate that there was improvement the level of knowledge and practice among nursing students. Hense it indicates that lecture cum demonstration program was effective. |
URI: | http://localhost:80/xmlui/handle/123456789/504 |
ISSN: | 2348-5728 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness of Lecture-5491.pdf | 787.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.