Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/5075Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vikash Kumar | - |
| dc.date.accessioned | 2025-08-22T11:00:09Z | - |
| dc.date.available | 2025-08-22T11:00:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://172.20.40.131:8080/jspui/handle/123456789/5075 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sumandeep Vidyapeeth | en_US |
| dc.subject | Stimulus Parameters | en_US |
| dc.title | Introduction of AEP - Stimulus Parameters | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Academic Year 2024-2025 (E-Content Developed & Delivered by Faculty) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8.Introduction of AEP - Stimulus Parameters-Mr. Vikash Kumar.pptx | 681.68 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.