
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahikant, Mavdia | - |
dc.contributor.author | Jasani, Jasmin | - |
dc.contributor.author | Desai, N.J. | - |
dc.contributor.author | Tandon, R.K. | - |
dc.contributor.author | Goswami, Swapan | - |
dc.date.accessioned | 2019-08-06T06:24:26Z | - |
dc.date.available | 2019-08-06T06:24:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2249-9571 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/517 | - |
dc.description.abstract | An anterospective study was carried out at M P Shah medical College Jamnagar to know histomorphology and epidemiology of various central nervous system lesions. Specimens were processed in pathology department and are classified morphologically according to the WHO Classification of central nervous system tumors 2007. Total 20 cases were analyzed over a period of three months. The study revealed more prevalence in 4th decade of life (30-39yrs) with predominance of female patients M: F ratio 0.81:1 also astrocytic tumors were most common amongst the CNS lesions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Health Sciences and Research | en_US |
dc.subject | Neurosurgery | en_US |
dc.subject | CNS Lesions | en_US |
dc.subject | Astrocytoma | en_US |
dc.subject | Meningioma | en_US |
dc.subject | Oligodendroglioma | en_US |
dc.subject | Glioma | en_US |
dc.subject | Histopathology | en_US |
dc.subject | H&E Stain | en_US |
dc.subject | Pas Stain | en_US |
dc.subject | Reticulin Stain | en_US |
dc.title | Epidemiological & Histopathological Study of Cerebrospinal Lesions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.