
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/523
Title: | Sexual Dimorphism and Odontometric Analysis of Permanent Maxillary and Mandibular First Molar: An Anthropometric Study |
Authors: | More, Chandramani Rajeshkumar, Rao Naman Peter, Ruchita Patel, Pranay T. |
Keywords: | Bucco-Lingual Width Dental Cast Mesio-Distal Width Permanent First Molar Personal Identification Sexual Dimorphism |
Issue Date: | Apr-2017 |
Publisher: | International Journal of Current Research |
Abstract: | Background: Sexual variations in human skeleton and dentition have been of great concern for both odontologists and anthropologists. The tooth crown size is a valuable tool and provides significant information on human evolution and biological alterations in forensic evaluation. Objectives: To determine the mesio-distal (MD) and bucco- lingual/palatal (BL) crown width of all permanent maxillary and mandibular first molars on dental cast for sex determination. Material and Method:A prospective study was undertaken in 200 participants of age 16-35 years. The BL and MD crown width of all the permanent first molars was measured on maxillary and mandibular dentalcast by using digital vernier calliper, separately by two investigators. The measurements were subjected to statistical analysis, using Pearson’s correlation coefficient, Kappa test, Chi Square Test, linear regression model. Conclusion: The maxillary and mandibular first molar exhibited sexual dimorphism. But mandibular first molar is the most significant tool for determining sex. |
URI: | http://localhost:80/xmlui/handle/123456789/523 |
ISSN: | 0975-833X |
Appears in Collections: | Faculty Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.