
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | More, Chandramani | - |
dc.contributor.author | Rajeshkumar, Rao Naman | - |
dc.contributor.author | Peter, Ruchita | - |
dc.contributor.author | Patel, Pranay T. | - |
dc.date.accessioned | 2019-08-06T06:25:40Z | - |
dc.date.available | 2019-08-06T06:25:40Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.issn | 0975-833X | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/523 | - |
dc.description.abstract | Background: Sexual variations in human skeleton and dentition have been of great concern for both odontologists and anthropologists. The tooth crown size is a valuable tool and provides significant information on human evolution and biological alterations in forensic evaluation. Objectives: To determine the mesio-distal (MD) and bucco- lingual/palatal (BL) crown width of all permanent maxillary and mandibular first molars on dental cast for sex determination. Material and Method:A prospective study was undertaken in 200 participants of age 16-35 years. The BL and MD crown width of all the permanent first molars was measured on maxillary and mandibular dentalcast by using digital vernier calliper, separately by two investigators. The measurements were subjected to statistical analysis, using Pearson’s correlation coefficient, Kappa test, Chi Square Test, linear regression model. Conclusion: The maxillary and mandibular first molar exhibited sexual dimorphism. But mandibular first molar is the most significant tool for determining sex. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Current Research | en_US |
dc.subject | Bucco-Lingual Width | en_US |
dc.subject | Dental Cast | en_US |
dc.subject | Mesio-Distal Width | en_US |
dc.subject | Permanent First Molar | en_US |
dc.subject | Personal Identification | en_US |
dc.subject | Sexual Dimorphism | en_US |
dc.title | Sexual Dimorphism and Odontometric Analysis of Permanent Maxillary and Mandibular First Molar: An Anthropometric Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.