
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Viral | - |
dc.date.accessioned | 2019-08-06T10:45:40Z | - |
dc.date.available | 2019-08-06T10:45:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/533 | - |
dc.description | Guided by: Pathak, Kamal J. | en_US |
dc.description.abstract | Coronary artery disease is a main cause of cardiovascular death. Myocardial infarction (MI) is the irreversible necrosis of heart muscle secondary to prolonged ischemia. An amino acid known as serum homocysteine and cardiac marker such as troponin I seems to be an autonomous risk factor for the development of CAD. AIM: To correlate serum homocysteine level with troponin I level in patients with acute myocardial infarction. METHODOLOGY: This prospective study was carried out in the Dept. Of General Medicine and Cardiology of SBKS MI & RC, Sumandeep Vidyapeeth, Piparia, Vadodara. A total number of 38 suspected cases of acute myocardial infarction between the age range of 20 to 80 years were selected from OPD of SBKS MI & RC. The patients confirmed to have positive troponin I suggestive of AMI were included in the study. Investigations of electrocardiogram, troponin I, 2-D echo, serum homocysteine, hemoglobin, WBC count and serum creatinine were carried out and correlation of serum homocysteine and troponin I was assessed. RESULTS: When correlation among troponin I and serum homocysteine was analyzed, it was observed that R value of 0.576 indicates moderate correlation of troponin I with serum homocysteine in patients of acute myocardial infarction having the p value of <0.001, indicating statistical significance. xiii CONCLUSION: Serum homocysteine is associated with increased myocardial injury which has been quantified in the current study by serum cardiac troponin-I levels, which are independent markers of the extent of myocardial damage in patients of acute myocardial infarction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sumandeep Vidyapeeth | en_US |
dc.subject | Serum homocysteine | en_US |
dc.subject | Troponin-I | en_US |
dc.subject | Acute myocardial infarction | en_US |
dc.title | Correlation of Troponin I and Serum Homocysteine Level in Patients with Acute Myocardial Infarction | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Viral Patel disseration.pdf | 4.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.