Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/566| Title: | Acute Diffuse Digital Gangrene- A Rare Initial Manifestation of Mixed Connective Tissue Disorder (MCTD). |
| Authors: | Kansara, B. Pandya, H. Shah, D. Vadhavania, S. |
| Keywords: | Digital Gangrene MCTD U1 Snrnp Antibody Steroids |
| Issue Date: | Oct-2016 |
| Publisher: | International Journal of Current Medical And Applied Sciences |
| Abstract: | Introduction: Mixed connective tissue disorder (MCTD), unlike other connective tissue disorders have a milder course. MTCD with only digital gangrene without organ damage, as an initial presentation is rare. Case Report : A young female presented with c/o fever and blackish discoloration of all toes and fingers (toes > fingers). All her major organ functions were normal. Her CRP was raised and U1 snRNP antibody was positive. She responded well to injectable steroids. Conclusion: This patient with presentation of diffuse digital gangrene was diagnosed with MTCD, without major organ involvement and showed good recovery with steroids. So MCTD is a reversible cause of digital gangrene and should be considered in young females without risk factors of developing gangrene. |
| URI: | http://localhost:80/xmlui/handle/123456789/566 |
| ISSN: | 2321-9327 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCMAAS_OCT_2016_VOL12_ISS2_04.pdf | 392.95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
