
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/587
Title: | Effectiveness of Orientation Cum Demonstration Programme on Knowledge Regarding Comprehensive Nursing Care of CABG Patients among Nursing Students Posted in Cardiac Unit at a Selected Hospital, Vadodara, Gujarat |
Authors: | Danny, Nisha Ravindra, H. N. Christian, Kevin |
Keywords: | Comprehensive Nursing Care CABG Orientation Cum Demonstration Programme Nursing Students Cardiac Unit. |
Issue Date: | May-2017 |
Publisher: | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY EDUCATIONAL RESEARCH |
Abstract: | Background of the study: Coronary artery bypass grafting (CABG) has become a standard method of treatment of significant coronary artery stenosis. Aims & Objectives: 1. Assess the pre-test knowledge score regarding comprehensive nursing care of CABG patients among nursing students posted in Cardiac Unit 2. Evaluate the effectiveness of orientation cum demonstration programme on knowledge regarding comprehensive nursing care of CABG among nursing students posted in cardiac unit by post-test. 3. Associate the selected demographic variables with the pre-test knowledge on comprehensive nursing care of CABG among nursing students posted in Cardiac Unit. Material and Methods: In this research study an evaluative research approach with pre-experimental design was used. Systematic probability random sampling was used to select the 115 samples of B.Sc. (N), P.B.B.Sc (N) & G.N.M students and data collection was done. Data was analysed by using descriptive and inferential statistics such as standard deviation, chi-square test and paired âtâ test. Results: The pre-test depicts that prior to the administration of orientation cum demonstration programme, (35) 30.43% samples were having poor knowledge regarding comprehensive nursing care on CABG and (80) 69.57% of them were having average knowledge and 00% samples were having good knowledge level in particular study. The post-test depicts that after the administration of orientation cum demonstration programme, (87) 75.65% samples had good knowledge, (25) 21.74% samples had average knowledge and (3) 2.61% had poor knowledge level. Pre and post-tests reveals that post-test level of knowledge score were greater than pre-test of the study. Conclusion: The study findings reveals that orientation cum demonstration programme is highly effective in improving the knowledge of nursing students regarding comprehensive nursing care of CABG patients. |
URI: | http://localhost:80/xmlui/handle/123456789/587 |
ISSN: | 2277-7881 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
volume6-issue5(7)-2017.pdf | 87.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.