
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kariya, Pratik | - |
dc.contributor.author | Tandon, Shobha | - |
dc.contributor.author | Singh, Sweta | - |
dc.contributor.author | Tewari, Nitesh | - |
dc.date.accessioned | 2019-08-12T06:28:06Z | - |
dc.date.available | 2019-08-12T06:28:06Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/590 | - |
dc.description.abstract | Aim: The aim of the present study was to evaluate the timing and sequence of the eruption of deciduous teeth in Indian children. Method: This cross-sectional study focused on children aged 5-36 months. One hospital was randomly selected from four geographic zones of the city. A total of 400 children from each hospital, fulfilling the inclusion criteria, constituted the sample. The examination was carried out by a single, trained examiner. The tooth was recorded as “present” or “absent” on the day of examination. The mean age of emergence was calculated using a probit model. Independent sample t-test was used to assess the statistical significance of differences in the mean age of tooth emergence. Results: The deciduous mandibular central incisor was the first tooth to erupt in the oral cavity (8.15±1.69 months). Girls showed delayed eruption compared to boys; however, no interarch variation was observed in the mean age of tooth eruption.There was also no difference in the sequence of eruption of deciduous teeth, as reported in other studies. Conclusions: The present study establishes a chronological table for the eruption of deciduous teeth in Indian children. There was delayed eruption of deciduous teeth when compared to the reference ranges of Western populations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of investigative and clinical dentistry | en_US |
dc.subject | Deciduous Dentition | en_US |
dc.subject | Eruption Pattern | en_US |
dc.subject | Eruption Timing | en_US |
dc.subject | Indian Children | en_US |
dc.subject | Sequence | en_US |
dc.title | Polymorphism in Emergence of Deciduous Dentition: A Cross-Sectional Study of Indian Children | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kariya2017.pdf | 268.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.