Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/62Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Modak, Shailendra Deochandra | - |
| dc.contributor.author | Magar, Jyoti | - |
| dc.contributor.author | Kakad, Vinayak | - |
| dc.date.accessioned | 2019-06-25T06:19:48Z | - |
| dc.date.available | 2019-06-25T06:19:48Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier.issn | 2320-6071 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/62 | - |
| dc.description.abstract | Background: The relief of pain has always been a part of the anaesthesiologist’s role in the most immediate postoperative period and the development of acute postoperative pain services has extended this interest beyond the post-anaesthesia care unit. The present study was carried out to evaluate the effects of preoperative oral gabapentin (600 mg) on postoperative pain relief, postoperative analgesic requirement and side effects in patients undergoing abdominal hysterectomy. Methods: This prospective randomized placebo controlled study was conducted amongst sixty female patients of ASA grade I and II, age between 25-70 years, randomly allocated into two groups to receive either oral capsule gabapentin (600 mg) or placebo in the form of capsule multivitamin two hours prior to the surgery. Patients were observed 12 hours postoperatively for pain via visual analog scale (VAS), analgesic requirement and side effects. Results: It was observed that patients in gabapentin group had statistically significant lower pain score during the entire observation period in comparison to placebo group. The mean number of rescue analgesic dose requirement in the gabapentin group (2.1±0.64) was substantially lower than that of the control group (4.3±0.88). The mean sedation scores were always higher in gabapentin group as compared to control group. Two patients in gabapentin group developed dizziness for a short duration and subsided by using ondensetron and required no further intervention. Conclusions: Gabapentin significantly reduces post-operative pain and post-operative tramadol consumption with very few side effects. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Research in Medical Sciences | en_US |
| dc.subject | Gabapentin | en_US |
| dc.subject | Post-operative pain | en_US |
| dc.subject | Pre-emptive analgesia | en_US |
| dc.subject | Abdominal hysterectomy | en_US |
| dc.title | Pre-emptive Gabapentin for Postoperative Pain Relief in Abdominal Hysterectomy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 69-273-1-PB.pdf | 238.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
