
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/638
Title: | Correlation Between Extent of Supraeruption of Posterior Teeth and Period of Edentulism: A Cross Sectional Study |
Authors: | Bhatt, Ninad N. Patel, Jayanti. R. Sethuraman, Rajesh Naidu, Namrata Shah Javiya, Piyush Chauhan, Sameer |
Keywords: | Supraeruption Period of Edentulism |
Issue Date: | 19-Jun-2019 |
Publisher: | Journal of Research and Advancement in Dentistry |
Abstract: | Aim: The aim of this study was to correlate the extent of supraeruption of unopposed posterior teeth to the period of edentulism of opposing missing teeth. Materials and Methods: A total of 58 unopposed posterior teeth were considered in the study. Diagnostic impressions of the arch with unopposed posterior teeth were made and casts were poured. Following which photographs were made of the casts using standardized photographic setup. The extent of supraeruption was measured using Adobe Photoshop CS5 software. The extent of supraeruption was then categorized into five groups based on the period of edentulism. The data was then subjected to statistical analysis. Result: The mean value of supraeruption found in this study was 2.13 millimetre. For group I (8 - 20 months), group II (21 - 60 months), group III (61 - 100 months), group IV (101 - 140 months) and group V (141 - 180 months) mean value of extents of supraeruption was 1.25 mm, 1.99 mm, 3.28 mm, 3.74 mm and 3.77 mm respectively. Conclusion: Within the limitations of the study it was concluded that unopposed posterior teeth were Supraerupted and mean value of supraeruption was 2.13 millimetre. The positive correlation between the extents of supraeruption and period of edentulism was found. Furthermore, more extent of supraeruption was found in unopposed teeth whose antagonists were extracted because of caries rather than poor periodontal condition. |
URI: | http://localhost:80/xmlui/handle/123456789/638 |
ISSN: | 2278 - 0076 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30 Ninad N. Bhatt.pdf | 395.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.