Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dave, Bhavna | - |
| dc.contributor.author | Shah, Paridhi | - |
| dc.contributor.author | Bargale, Seema | - |
| dc.contributor.author | Deshpande, Anshula | - |
| dc.contributor.author | Vaidya, Srushti | - |
| dc.date.accessioned | 2019-12-05T08:44:17Z | - |
| dc.date.available | 2019-12-05T08:44:17Z | - |
| dc.date.issued | 2019-06 | - |
| dc.identifier.issn | 2349-5138 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/641 | - |
| dc.description.abstract | Introduction: Cotinine is the most widely used biological marker of ETS exposure, detected in saliva, blood, urine etc. Determining cotinine levels in urine alongwith caregiver-completed questionnaires is an optimal method for assessing ETS exposure in children. Aim: To determine environmental tobacco smoke exposure in children through urine cotinine. Method: 60 children in the age range 3-8 years are selected. Urine sample are assayed by a modification of a high-performance liquid chromatography. Memory based measures of smoking and exposure were collected from mothers. Result: Significantly positive correlation was found between urinary cotinine concentrations and number of cigarette/s smoked by parents, and number of smokers in residence. Statistically significant increases in mean levels of urinary cotinine in children whose parent/s affirmed smoking in the presence of child was determined. Conclusion: ETS exposure in children can be correlated with the smoking behavior of the parents. Counselling for smoking cessation and educational interventions are necessary. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Research and Analytical Reviews | en_US |
| dc.subject | Environmental | en_US |
| dc.subject | Tobacco Smoke | en_US |
| dc.subject | Urine Cotinine | en_US |
| dc.subject | Sectional Observational Study | en_US |
| dc.title | Determination of Environmental Tobacco Smoke Exposure in Children through Urine Cotinine: A Cross -Sectional Observational Study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRAR19K6517.pdf | 665.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
