
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/671
Title: | A Study to Evaluate Non-Metric Dental Traits among an Ethnically Mixed Population from Vadodara |
Authors: | Khurana, Neha Srivastava, Himanshu Shah, Mitul Hasmukhbhai Patel, Falguni Harishbhai Aysha, Umiya Anjum, Afroz |
Keywords: | Dentistry Non-Metricdental Traits Vadodara |
Issue Date: | 4-Oct-2018 |
Publisher: | Journal of Research and Advancement in Dentistry |
Abstract: | Aim : To evaluate the frequency and variability of non-metric parameters in the human dentition of an ethnically mixed population residing in Vadodara, Gujarat. Materials & Method: The study was conducted on a total of 100 students of B. D. S and M.D.S course at K. M. Shah Dental College and Hospital, Piparia between 18 to 25 years of age with a caries free dentition having a healthy periodontium. Impressions of both arches were made for participants with irreversible hydrocolloid (alginate) and casts were observed under a stereomicroscope to evaluate 17 different morphological traits. Results: Traits such as hypocone, premolar lingual cusp variation and metaconulid showed a statistically significant variation among Gujarati and non -Gujarati population whereas winging, shovelling and canine mesial ridge showing significant sexual dimorphism. |
URI: | http://localhost:80/xmlui/handle/123456789/671 |
ISSN: | 2278-0076 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13 Neha Khurana(1).pdf | 754.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.