
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/681
Title: | A Study to Determine the Training Effectiveness of Nurses about Needle Sticks Injury by Using Kap Analysis (With Special Reference to Private Hospital) |
Authors: | Chatterjee, Subhasish Halder, Biplab Wadhwa, Medha Patel, Darshana |
Keywords: | Needle Sticks Injury Knowledge Attitude Practice Training And Intervention |
Issue Date: | Nov-2019 |
Publisher: | Think India Journal |
Abstract: | This is a cross-sectional study with quantitative survey method of knowledge, attitude and practices (KAP) of needle stick injuries in a healthcare environment. Needle stick injuries are frequent incidents while drawing blood, administering drug, or performing any procedure with sharp instruments, many a times, occurrence of this type of accidents develops blood-borne diseases. The main objective of this study is to assess the knowledge, attitude and practice with reference to needle stick injuries among nurses before and after training intervention and also to determine the effectiveness of training by applying the statistical technique. |
URI: | http://localhost:80/xmlui/handle/123456789/681 |
ISSN: | 0971-1260 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11716-Article Text-14510-1-10-20191126.pdf | 923.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.