
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/682
Title: | Factors Affecting the Utilization of Preventive Health Check-Ups amongst the Healthcare Professionals at a Teaching Hospital |
Authors: | Chatterjee, Subhasish Roy, Banibrata Wadhwa, Medha Jani, Devanshi |
Keywords: | Preventive Healthcare Professionals Health Check-Up Doctors Self- Medication Reliable Negligence Cultural Deprivation Perception |
Issue Date: | May-2019 |
Publisher: | International Journal of Research and Analytical Reviews |
Abstract: | It is crystal clear that preventive health check-up for medical staff is the most significant clinical practice in any organization. Past few years, the practice of regular preventive health check-up is constantly growing and that resulting in the reduction of weighty financial expenses of instant health check-up in an emergency situation. This type of practice has also been inspiring many employees of a different organization. There are many initiatives have been taken by many organization, in spite of that there is a huge gap is being observed. Owing to that reason, investigator has tried to collect the authentic information from the nurse, paramedical staff and general staff from private hospitals on the process of her partial fulfillment of summer internship program. Finally, all authors have also taken an endeavor to produce an authentic research paper and tried to conclude by applying the statistical package. |
URI: | http://localhost:80/xmlui/handle/123456789/682 |
ISSN: | 2349-5138 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ResearchPaper-May2019 (1).pdf | 297.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.