
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Maninder | - |
dc.contributor.author | C, Raychaudhuri | - |
dc.contributor.author | Gill, Sovia | - |
dc.date.accessioned | 2020-02-06T05:34:09Z | - |
dc.date.available | 2020-02-06T05:34:09Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.issn | 2277 - 8179 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/713 | - |
dc.description.abstract | Objective: The present study was carried out with an aim to compare diagnostic accuracy of ultrasonography & non-contrast computed tomography in acute appendicitis. Methods: The study was conducted in Department of Radiology of SBKS Medical Institute & Research Centre, Sumandeep Vidyapeeth University, Vadodara from September 2018 to September 2019. In this prospective study, 30 consecutive patients with clinical signs and symptoms of acute appendicitis were examined with sonography (graded compression technique) and CT (unenhanced helical CT [5-mm section thickness]. The results were correlated with surgical outcome. Results: Twenty-nine patients had acute appendicitis at surgery, and one patient did not. The sensitivity of NCCT and sonography was 86.2% and 62.1%, respectively; the specificity was 100% and 0%; the accuracy was 86.7% and 60.0%; the positive predictive value was 100% and 94.7%; and the negative predictive value was 20% and 0%. Conclusion: Unenhanced focused single-detector helical CT and graded compression sonography performed in a general community teaching hospital, NCCT have a better accuracy for the diagnosis of acute appendicitis. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Scientific Research | en_US |
dc.subject | Appendicitis | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | Computed Tomography | en_US |
dc.title | Comparative Study of Diagnostic Accuracy of Ultrasonography & Non-Contrast Computed Tomography in Acute Appendicitis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6 DR MANINDER KAUR.pdf | 762.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.