
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakkar, Mital | - |
dc.contributor.author | Shah, Pinkal | - |
dc.contributor.author | Wadhwa, Medha | - |
dc.contributor.author | Raval, Axay | - |
dc.date.accessioned | 2020-04-29T06:01:15Z | - |
dc.date.available | 2020-04-29T06:01:15Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.issn | 2277 - 8160 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/729 | - |
dc.description.abstract | “Investing the money is working smarter and not harder.” Financial knowledge is the mix of one's knowledge, skill and attitude towards financial matters. The purpose of the study is to check the knowledge of Healthcare Professionals in Investment Decision in Vadodara. We use Descriptive cross sectional research design & the data's are collected from both desk research. The study is carried out on a sample of 384 respondent of Vadodara. Sample collected by convention sampling technique. From the Study, it was observed that Healthcare professionals are highly involved in dealing with various products and services of personnel and professional financing ranging from Investment, Insurance and Banking services. Though they are highly qualified they are largely depended on financial advisers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Global Journal for Research Analysis | en_US |
dc.subject | Investment Decision | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Attitude | en_US |
dc.subject | Behavior | en_US |
dc.subject | Healthcare Professionals | en_US |
dc.title | A Study on Knowledge of Investment Decision among Healthcare Professionals in Vadodara | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.