Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wadhwa, Medha | - |
| dc.date.accessioned | 2020-04-29T11:21:54Z | - |
| dc.date.available | 2020-04-29T11:21:54Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.issn | 2455-0620 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/741 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal for Innovative Research in Multidisciplinary Field | en_US |
| dc.title | Understanding Quantitative Research and Mixed Methods Research | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
