
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/772
Title: | To Establish Normative Data for Hand Grip Strength amongst Elderly |
Authors: | Sharma, Ashu Kailash Mukkamala, Neha Parmar, Lata |
Keywords: | Elderly Hand Grip Strength Normative Values |
Issue Date: | Nov-2018 |
Publisher: | National Journal of Integrated Research in Medicine |
Abstract: | Background: Hand grip strength is good indicator of hand functions and muscle performance. Differences in HGS could be due to variation in environmental, genetic, nutritional, social and cultural factors. The present study establishes normative values of HGS using dynamometer amongst elderly. Methods: 539 healthy elderly subjects, both gender, ≥ 60 years, were included if GDS ≤ 2 and MMSE >25 from hospital campus and community. Grip strength was measured using JAMAR dynamometer. The elderly were segregated in to age groups 60-69, 70-79, & ≥80. Results: Data were normally distributed. The mean HGS was 21.49 kg and 12.82 kg of right hand and 20.47 kg and 11.99 kg of left hand in males & females respectively. ANOVA showed HGS of right and left to be significantly different within and between groups, indicating influence of age. Dominance and occupation showed no significant impact on HGS. Conclusion: Mean grip strength in this study was significantly less than similar studies done in the west. HGS in males was significantly greater than females. Grip strength decreases with advancing age. Dominance & previous occupation of the elderly did not have impact on grip strength. |
URI: | http://localhost:80/xmlui/handle/123456789/772 |
ISSN: | 2230-9969 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ashu's article.pdf | 545.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.