
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Palani G. | - |
dc.contributor.author | Parmar, Lata D. | - |
dc.date.accessioned | 2020-07-26T12:27:47Z | - |
dc.date.available | 2020-07-26T12:27:47Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/773 | - |
dc.description.abstract | Introduction Redundancy in sensory input is common in the elderly either because of aging alone or because of sub clinical disease processes and results in impairments in distal proprioception and strength that hinder balance and predispose them to falls. Aim of study is to identify the risk of falling in elderly persons and determine the relationship between the risks of fall to the changes of NCS. Methods Using purposive sampling 18 elderly subjects reported healthy were selected and underwent BBS, TUS& TUG. MNCS, SNCS and Late responses were performed using standard techniques. Descriptive statistics (Mean, SD and SE) were done and t test to compare mean value of variable between two groups. To check association between two attributes chi-square test was used and Fisher‟s Exact test for more precise “p” value (for only 2 by 2 table).To know the correlation among variables Pearson‟s correlation co-efficient(r) was used. Results Study sample was 18 subjects inclusive of 14 Males and 4 Females BBS mean value was 52.22 ± 3.70. TUS mean value was 21.33ms In TUG test the mean value was 12.30 ± 3.2. In the age group comparisons there was minimal reduction in amplitudes and minimally prolonged conduction velocities were noted but no significant changes in latencies. Conclusion On Berg Balance Scale all subjects were in the non – faller category. TUS and TUG were significantly altered in all subjects. NCS changes that have been observed were age related. TUS had strong association with Posterior Tibial Nerve Amplitude and with Sural Nerve Amplitude. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Journal of Integrated Health Sciences | en_US |
dc.subject | Relationship | en_US |
dc.subject | Nerve Conduction | en_US |
dc.subject | Risk | en_US |
dc.subject | Fall in Elderly | en_US |
dc.title | Relationship between Nerve Conduction Studies and Risk of fall in Elderly | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
falls in elderly and NCV G P Kumar Original article.pdf | 473.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.