
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/93
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana-Khara, Radhika | - |
dc.contributor.author | Lakhani, Sucheta | - |
dc.contributor.author | Vasava, Sangita | - |
dc.contributor.author | Panjwani, Dipak | - |
dc.date.accessioned | 2019-06-27T08:20:11Z | - |
dc.date.available | 2019-06-27T08:20:11Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.issn | 2394-0026 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/93 | - |
dc.description.abstract | Background: Sepsis is one of the most common clinical conditions that cause substantial morbidity and mortality all over the world. Blood culture is considered to be the gold standard for the identification of bacteria as a cause of sepsis along with the pattern of antibiotic susceptibility that helps clinicians to choose the appropriate empirical antibiotic. E. coli, belonging to the family Enterobacteriaceae, is a very important pathogen causing infections in humans. It causes a number of important clinical conditions like urinary tract infections, diarrhea, peritonitis, visceral abscesses, endovascular infections, septicemia pneumonia, meningitis, osteomyelitis, wound and soft tissue infections. Due to increased resistance to drugs and ability to produce variety of beta-lactamase enzymes (extended-beta lactamases) poses a difficulty in treating infections caused due to E. coli. Objectives: Objectives of this study were (a) to detect ESBL production amongst the E.coli isolated from the blood cultures of patients with sepsis and (b) to determine its effect on the outcome of sepsis patients from a rural based tertiary hospital in Vadodara district of Gujarat. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Archives of Integrated Medicine | en_US |
dc.subject | E.coli | en_US |
dc.subject | ESBL- Producers | en_US |
dc.subject | Sepsis | en_US |
dc.title | Detection of ESBL Producing Escherichia Coli Isolates From Blood Cultures and Its Effect on Outcome of Sepsis Patients at A Rural Based Tertiary Care and Teaching Hospital in Vadodara District, Gujarat | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1398-1495957331.pdf | 451.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.