JOURNAL OF CATARACT AND REFRACTIVE SURGERY
Material type:
- 0886-3350
- 617.6
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 617.6 (Browse shelf(Opens below)) | Not for loan | MDJ12896 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 617.6 (Browse shelf(Opens below)) | Not for loan | MDJ12897 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 617.6 (Browse shelf(Opens below)) | Not for loan | MDJ36962 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 617.6 (Browse shelf(Opens below)) | Not for loan | MDJ36963 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 617.6 (Browse shelf(Opens below)) | Not for loan | MDJ36964 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 617.6 (Browse shelf(Opens below)) | Not for loan | MDJ36965 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 617.6 (Browse shelf(Opens below)) | Not for loan | MDJ12895 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL-,45 ISSUE- 1 TO4 | Not for loan | 1-536p. | MDJ41701 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL-,45 ISSUE-5 To 8 | Not for loan | 537-1211p. | MDJ41702 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL-,45 ISSUE-9 To 12 | Not for loan | 1217-1851p. | MDJ41703 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL-43 ISSUE 1-6 | Not for loan | 1-865.P | MDJ39524 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL-43 ISSUE 7-12 | Not for loan | 867-1628.P | MDJ39525 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL. 44,ISSUE: 0- TO 12 | Not for loan | P. 1059-1543 | MDJ40697 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL. 47, ISSUE 1 TO 4, 2021 | Not for loan | MDJ57013 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL. 47, ISSUE 5 TO 8, 2021 | Not for loan | MDJ57014 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL. 47, ISSUE 9 TO 12, 2021 | Not for loan | MDJ57015 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL. 48, ISSUE 1 TO 6, 2022 | Not for loan | MDJ57504 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL. 48, ISSUE 7 TO 12, 2022 | Not for loan | MDJ57505 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL.-46, ISSUE 1 TO 4, 2020 | Not for loan | MDJ56041 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL.-46, ISSUE 10 TO 11, 2020 | Not for loan | MDJ56043 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL.-46, ISSUE 5 TO 8, 2020 | Not for loan | MDJ56042 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL.44 ,ISSUE: 01TO 04 | Not for loan | P. 1-523 | MDJ40695 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617.6 KOH (Browse shelf(Opens below)) | VOL.44 ,ISSUE: 05 TO 08 | Not for loan | P. 525-1057 | MDJ40696 |
This is a serial
There are 7 subscription(s) associated with this title.
At library: Medical College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2019 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 45, No. 12 | 01.12.2019 | 20.02.2020 | Arrived | ||
Vol. 45, No. 11 | 01.11.2019 | 21.01.2020 | Arrived | ||
Vol. 45, No. 10 | 01.10.2019 | 30.11.2019 | Arrived | ||
Vol. 45, No. 9 | 01.09.2019 | 07.11.2019 | Arrived |
At library: Medical College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2020 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 46, No. 11 | 01.11.2020 | 15.01.2021 | Arrived | ||
Vol. 46, No. 10 | 01.10.2020 | 19.04.2021 | Arrived | ||
Vol. 46, No. 8 | 01.08.2020 | 19.04.2021 | Arrived | ||
Vol. 46, No. 7 | 01.07.2020 | 19.04.2021 | Arrived | ||
Vol. 46, No. 6 | 01.06.2020 | 15.01.2021 | Arrived | ||
Vol. 46, No. 5 | 01.05.2020 | 15.01.2021 | Arrived |
At library: Medical College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2021 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 47, No. 12 | 01.12.2021 | 02.05.2022 | Arrived | ||
Vol. 47, No. 11 | 01.11.2021 | 20.12.2021 | Arrived | ||
Vol. 47, No. 10 | 01.10.2021 | 20.12.2021 | Arrived | ||
Vol. 47, No. 9 | 01.09.2021 | 20.12.2021 | Arrived | ||
Vol. 47, No. 8 | 01.08.2021 | 23.11.2021 | Arrived | ||
Vol. 47, No. 7 | 01.07.2021 | 23.11.2021 | Arrived | ||
Vol. 47, No. 6 | 01.06.2021 | 23.11.2021 | Arrived | ||
Vol. 47, No. 5 | 01.05.2021 | 23.11.2021 | Arrived | ||
Vol. 47, No. 4 | 01.04.2021 | 23.11.2021 | Arrived | ||
Vol. 47, No. 3 | 01.03.2021 | 15.02.2022 | Arrived | ||
Vol. 47, No. 2 | 01.02.2021 | 15.02.2022 | Arrived | ||
Vol. 47, No. 1 | 01.01.2021 | 15.02.2022 | Arrived |
At library: Medical College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 48, Issue 2 | 28.12.2022 | 28.02.2023 | Arrived | ||
Vol. 48, Issue 12 | 28.11.2022 | 24.01.2023 | Arrived | ||
Vol. 48, Issue 11 | 28.10.2022 | 12.01.2023 | Arrived | ||
Vol. 49, Issue 8 | 28.09.2022 | 07.10.2022 | Arrived | ||
Vol. 48, Issue 9 | 28.08.2022 | 17.11.2022 | Arrived | ||
Vol. 48, Issue 1 | 28.07.2022 | 07.09.2022 | Arrived | ||
Vol. 48, Issue 6 | 28.06.2022 | 17.11.2022 | Arrived | ||
Vol. 48, Issue 5 | 28.05.2022 | 27.07.2022 | Arrived | ||
Vol. 48, Issue 4 | 28.04.2022 | 17.11.2022 | Arrived | ||
Vol. 48, Issue 3 | 28.03.2022 | 29.06.2022 | Arrived | ||
Vol. 48, Issue 10 | 28.02.2022 | 19.12.2022 | Arrived | ||
Vol. 48, Issue 1 | 31.01.2022 | 29.06.2022 | Arrived |
At library: Medical College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2023 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 49, No. 12 | 28.12.2023 | 18.01.2024 | Arrived | ||
Vol. 49, No. 11 | 28.11.2023 | 15.12.2023 | Arrived | ||
Vol. 49, No. 10 | 28.10.2023 | 15.12.2023 | Arrived | ||
Vol. 49, No. 9 | 28.09.2023 | 09.11.2023 | Arrived | ||
Vol. 49, No. 8 | 28.08.2023 | 12.10.2023 | Arrived | ||
Vol. 49, No. 7 | 28.07.2023 | 26.09.2023 | Arrived | ||
Vol. 49, No. 6 | 28.06.2023 | 20.11.2023 | Arrived | ||
Vol. 49, No. 5 | 28.05.2023 | 18.07.2023 | Arrived | ||
Vol. 49, No. 4 | 28.04.2023 | 26.05.2023 | Arrived | ||
Vol. 49, No. 3 | 28.03.2023 | 18.07.2023 | Arrived | ||
Vol. 49, No. 2 | 28.02.2023 | 18.07.2023 | Arrived | ||
Vol. 49, No. 1 | 31.01.2023 | 19.04.2023 | Arrived |
At library: Medical College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2024 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 50, No. 12 | 29.12.2024 | 23.01.2025 | Arrived | ||
Vol. 50, No. 11 | 29.11.2024 | 18.12.2024 | Arrived | ||
Vol. 50, No. 10 | 29.10.2024 | 02.12.2024 | Arrived | ||
Vol. 5, No. 9 | 29.09.2024 | 18.10.2024 | Arrived | ||
Vol. 50, No. 8 | 29.08.2024 | 17.09.2024 | Arrived | ||
Vol. 50, No. 7 | 29.07.2024 | 08.08.2024 | Arrived | ||
Vol. 50, No. 6 | 29.06.2024 | 27.07.2024 | Arrived | ||
Vol. 5, No. 5 | 29.05.2024 | 04.07.2024 | Arrived | ||
Vol. 50, No. 4 | 29.04.2024 | 04.07.2024 | Arrived | ||
Vol. 50, No. 3 | 29.03.2024 | 24.05.2024 | Arrived | ||
Vol. 50, No. 2 | 29.02.2024 | 24.05.2024 | Arrived | ||
Vol. 50, No. 1 | 31.01.2024 | 04.07.2024 | Arrived |
At library: Medical College
Location: On Display
Subscription from: 01.01.2025 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 51, No. 6 | 28.06.2025 | 25.07.2025 | Arrived | ||
Vol. 51, No. 4 | 28.04.2025 | 20.05.2025 | Arrived | ||
Vol. 51, No. 1 | 31.01.2025 | 21.04.2025 | Arrived |
There are no comments on this title.