JOURNAL OF CLINICAL PERIODONTOLOGY
Material type:
- 0303-6979
- 617.632
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | DENTAL BOUND VOLUME | 617.632 (Browse shelf(Opens below)) | Not for loan | DTJ13886 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | DENTAL BOUND VOLUME | 617.632 (Browse shelf(Opens below)) | Not for loan | DTJ13887 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | DENTAL BOUND VOLUME | 617.632 (Browse shelf(Opens below)) | Not for loan | DTJ37147 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | DENTAL BOUND VOLUME | 617.632 (Browse shelf(Opens below)) | Not for loan | DTJ37148 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | DENTAL BOUND VOLUME | 617.632 (Browse shelf(Opens below)) | Not for loan | DTJ13885 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632 TON (Browse shelf(Opens below)) | VOL-,46 ISSUE-1 To 6 | Not for loan | 1-687p. | DTJ41817 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632 TON (Browse shelf(Opens below)) | VOL-,46 ISSUE-7 To 12 | Not for loan | 691-1302p. | DTJ41818 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632 TON (Browse shelf(Opens below)) | VOL-44 ISSUE-1-6 | Not for loan | 1-680.P | DTJ38795 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632 TON (Browse shelf(Opens below)) | VOL-44 ISSUE-7-12 | Not for loan | 683-1303.P | DTJ38796 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632 TON (Browse shelf(Opens below)) | VOL-45,ISSUE-1TO6 | Not for loan | p.1-766 | DTJ40685 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632 TON (Browse shelf(Opens below)) | VOL-45,ISSUE-7To12 | Not for loan | p.769-1520 | DTJ40686 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632 TON (Browse shelf(Opens below)) | VOL. 47, ISSUE 1 TO 6, 2020 | Not for loan | DTJ56262 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632 TON (Browse shelf(Opens below)) | VOL. 47, ISSUE 7 TO 12, 2020 | Not for loan | DTJ56263 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632TON (Browse shelf(Opens below)) | VOL. 48, ISSUE 1 TO 6, 2021 | Not for loan | DTJ57185 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632TON (Browse shelf(Opens below)) | VOL. 48, ISSUE 7 TO 12, 2021 | Not for loan | DTJ57186 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632 TON (Browse shelf(Opens below)) | VOL. 49,ISSUE,1 TO 6, 2022 | Not for loan | DTJ57706 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.632 TON (Browse shelf(Opens below)) | VOL. 49,ISSUE,7 TO 12, 2022 | Not for loan | DTJ57707 |
Browsing Learning Resource Center - Sumandeep Vidyapeeth shelves, Shelving location: General Stacks, Collection: DENTAL BOUND VOLUME Close shelf browser (Hides shelf browser)
This is a serial
There are 7 subscription(s) associated with this title.
At library: Dental College
This subscription is closed.
Location: General Stacks
https://onlinelibrary.wiley.com/loi/1600051x
Subscription from: 01.01.2019 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 46, No. 12 | 01.12.2019 | 01.01.2020 | Arrived | ||
Vol. 46, No. 11 | 01.11.2019 | 12.12.2019 | Arrived | ||
Vol. 46, No. 10 | 01.10.2019 | 07.11.2019 | Arrived | ||
Vol. 46, No. 9 | 01.09.2019 | 19.09.2019 | Arrived | ||
Vol. 46, No. 8 | 01.08.2019 | 05.09.2019 | Arrived | ||
Vol. 46, No. 7 | 01.07.2019 | 08.08.2019 | Arrived | ||
Vol. 46, No. 6 | 01.06.2019 | 04.07.2019 | Arrived | ||
Vol. 46, No. 5 | 01.05.2019 | 04.07.2019 | Arrived | ||
Vol. 46, No. 4 | 01.04.2019 | 30.05.2019 | Arrived | ||
Vol. 46, No. 3 | 01.03.2019 | 15.05.2019 | Arrived | ||
Vol. 46, No. 2 | 01.02.2019 | 05.09.2019 | Arrived | ||
Vol. 46, No. 1 | 01.01.2019 | 21.06.2019 | Arrived |
At library: Dental College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2020 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 47, No. 12 | 01.12.2020 | 22.03.2021 | Arrived | ||
Vol. 47, No. 11 | 01.11.2020 | 11.01.2021 | Arrived | ||
Vol. 47, No. 10 | 01.10.2020 | 11.12.2020 | Arrived | ||
Vol. 47, No. 9 | 01.09.2020 | 04.11.2020 | Arrived | ||
Vol. 47, No. 8 | 01.08.2020 | 15.10.2020 | Arrived | ||
Vol. 47, No. 7 | 01.07.2020 | 02.09.2020 | Arrived | ||
Vol. 47, No. 6 | 01.06.2020 | 11.08.2020 | Arrived | ||
Vol. 47, No. 5 | 01.05.2020 | 11.08.2020 | Arrived | ||
Vol. 47, No. 4 | 01.04.2020 | 29.07.2020 | Arrived | ||
Vol. 47, No. 3 | 01.03.2020 | 09.07.2020 | Arrived | ||
Vol. 47, No. 2 | 01.02.2020 | 29.07.2020 | Arrived | ||
Vol. 47, No. 1 | 01.01.2020 | 29.07.2020 | Arrived |
At library: Dental College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2021 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 48, No. 12 | 01.12.2021 | 15.03.2022 | Arrived | ||
Vol. 48, No. 11 | 01.11.2021 | 20.01.2022 | Arrived | ||
Vol. 48, No. 10 | 01.10.2021 | 13.01.2022 | Arrived | ||
Vol. 48, No. 9 | 01.09.2021 | 16.11.2021 | Arrived | ||
Vol. 48, No. 8 | 01.08.2021 | 16.11.2021 | Arrived | ||
Vol. 48, No. 7 | 01.07.2021 | 16.11.2021 | Arrived | ||
Vol. 48, No. 6 | 01.06.2021 | 17.11.2021 | Arrived | ||
Vol. 48, No. 5 | 01.05.2021 | 17.11.2021 | Arrived | ||
Vol. 48, No. 4 | 01.04.2021 | 08.07.2021 | Arrived | ||
Vol. 48, No. 3 | 01.03.2021 | 08.07.2021 | Arrived | ||
Vol. 48, No. 2 | 01.02.2021 | 08.07.2021 | Arrived | ||
Vol. 48, No. 1 | 01.01.2021 | 08.07.2021 | Arrived |
At library: Dental College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 49, No. 12 | 28.12.2022 | 31.01.2023 | Arrived | ||
Vol. 49, No. 11 | 28.11.2022 | 03.01.2023 | Arrived | ||
Vol. 49, No. 10 | 28.10.2022 | 19.12.2022 | Arrived | ||
Vol. 49, No. 9 | 28.09.2022 | 07.10.2022 | Arrived | ||
Vol. 49, No. 8 | 28.08.2022 | 22.09.2022 | Arrived | ||
Vol. 49, No. 7 | 28.07.2022 | 01.09.2022 | Arrived | ||
Vol. 49, No. 6 | 28.06.2022 | 27.07.2022 | Arrived | ||
Vol. 49, No. 5 | 28.05.2022 | 30.06.2022 | Arrived | ||
Vol. 49, No. 4 | 28.04.2022 | 27.07.2022 | Arrived | ||
Vol. 49, No. 3 | 28.03.2022 | 30.06.2022 | Arrived | ||
Vol. 49, No. 2 | 28.02.2022 | 30.06.2022 | Arrived | ||
Vol. 49, No. 1 | 31.01.2022 | 27.07.2022 | Arrived |
At library: Dental College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2023 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 132 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 50, No. 12 | 28.12.2023 | 08.01.2024 | Arrived | ||
Vol. 50, No. 11 | 28.11.2023 | 07.12.2023 | Arrived | ||
Vol. 50, No. 10 | 28.10.2023 | 06.11.2023 | Arrived | ||
Vol. 50, No. 9 | 28.09.2023 | 17.10.2023 | Arrived | ||
Vol. 50, No. 8 | 28.08.2023 | 18.08.2023 | Arrived | ||
Vol. 50, No. 7 | 28.07.2023 | 03.08.2023 | Arrived | ||
Vol. 50, No. 6 | 28.06.2023 | 04.07.2023 | Arrived | ||
Vol. 50, No. 5 | 28.05.2023 | 19.06.2023 | Arrived | ||
Vol. 50, No. 4 | 28.04.2023 | 28.04.2023 | Arrived | ||
Vol. 50, No. 3 | 28.03.2023 | 10.04.2023 | Arrived | ||
Vol. 50, No. 2 | 28.02.2023 | 10.04.2023 | Arrived | ||
Vol. 50, No. 1 | 31.01.2023 | 18.08.2023 | Arrived |
At library: Dental College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2024 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 51, No. 12 | 29.12.2024 | 10.02.2025 | Arrived | ||
Vol. 51, No. 11 | 29.11.2024 | 04.12.2024 | Arrived | ||
Vol. 51, No. 10 | 29.10.2024 | 08.11.2024 | Arrived | ||
Vol. 51, No. 9 | 29.09.2024 | 03.10.2024 | Arrived | ||
Vol. 51, No. 8 | 29.08.2024 | 17.09.2024 | Arrived | ||
Vol. 51, No. 7 | 29.07.2024 | 09.08.2024 | Arrived | ||
Vol. 51, No. 6 | 29.06.2024 | 05.07.2024 | Arrived | ||
Vol. 51, No. 5 | 29.05.2024 | 20.06.2024 | Arrived | ||
Vol. 51, No. 4 | 29.04.2024 | 23.05.2024 | Arrived | ||
Vol. 51, No. 3 | 29.03.2024 | 23.05.2024 | Arrived | ||
Vol. 51, No. 2 | 29.02.2024 | 23.05.2024 | Arrived | ||
Vol. 51, No. 1 | 31.01.2024 | 23.05.2024 | Arrived |
At library: Dental College
Location: On Display
Subscription from: 01.01.2025 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 52, No. 3 | 28.03.2025 | 19.06.2025 | Arrived | ||
Vol. 52, No. 2 | 28.02.2025 | 19.06.2025 | Arrived |
There are no comments on this title.