COMMUNITY DENTISTRY AND ORAL EPIDEMIOLOGY
Material type:
- 0301-5661
- 617.601
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | DENTAL BOUND VOLUME | 617.601 (Browse shelf(Opens below)) | Not for loan | DTJ13898 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.6 THO (Browse shelf(Opens below)) | VOL-,47 ISSUE-1 TO 6 | Not for loan | 1-1-527p. | DTJ41830 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.601 THO (Browse shelf(Opens below)) | VOL-45 ISSUE 1-6 | Not for loan | 1-566.P | DTJ38806 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.601 THO (Browse shelf(Opens below)) | VOL-46,ISSUE-1TO6 | Not for loan | DTJ40643 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.6 THO (Browse shelf(Opens below)) | VOL. 48, ISSUE 1 TO 6, 2020 | Not for loan | DTJ56272 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.6 THO (Browse shelf(Opens below)) | VOL. 49, ISSUE 1 TO 6, 2021 | Not for loan | DTJ57212 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | DENTAL BOUND VOLUME | 617.6 THO (Browse shelf(Opens below)) | VOL.-50, ISSUE 1 TO 6, 2022 | Not for loan | DTJ57731 |
This is a serial
There are 7 subscription(s) associated with this title.
At library: Dental College
This subscription is closed.
Location: General Stacks
http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1600-0528/issues
Subscription from: 01.01.2019 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 47, No. 6 | 01.11.2019 | 31.12.2019 | Arrived | ||
Vol. 47, No. 5 | 01.09.2019 | 24.10.2019 | Arrived | ||
Vol. 47, No. 4 | 01.07.2019 | 04.09.2019 | Arrived | ||
Vol. 47, No. 3 | 01.05.2019 | 07.08.2019 | Arrived | ||
Vol. 47, No. 2 | 01.03.2019 | 15.05.2019 | Arrived | ||
Vol. 47, No. 1 | 01.01.2019 | 21.06.2019 | Arrived |
At library: Dental College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2020 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 48, No. 6 | 01.11.2020 | 20.04.2021 | Arrived | ||
Vol. 48, No. 5 | 01.09.2020 | 23.11.2020 | Arrived | ||
Vol. 48, No. 4 | 01.07.2020 | 23.11.2020 | Arrived | ||
Vol. 48, No. 3 | 01.05.2020 | 23.11.2020 | Arrived | ||
Vol. 48, No. 2 | 01.03.2020 | 23.11.2020 | Arrived | ||
Vol. 48, No. 1 | 01.01.2020 | 23.11.2020 | Arrived |
At library: Dental College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2021 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 49, No. 6 | 01.11.2021 | 20.06.2022 | Arrived | Automatically set to late | |
Vol. 49, No. 5 | 01.09.2021 | 16.11.2021 | Arrived | ||
Vol. 49, No. 4 | 01.07.2021 | 16.11.2021 | Arrived | ||
Vol. 49, No. 3 | 01.05.2021 | 22.06.2021 | Arrived | ||
Vol. 49, No. 2 | 01.03.2021 | 22.06.2021 | Arrived | ||
Vol. 49, No. 1 | 01.01.2021 | 22.06.2021 | Arrived |
At library: Dental College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 50, No. 6 | 28.12.2022 | 31.01.2023 | Arrived | ||
Vol. 50, No. 5 | 28.10.2022 | 19.12.2022 | Arrived | ||
Vol. 50, No. 4 | 28.08.2022 | 29.09.2022 | Arrived | ||
Vol. 50, No. 3 | 28.06.2022 | 27.07.2022 | Arrived | ||
Vol. 50, No. 2 | 28.04.2022 | 27.07.2022 | Arrived | ||
Vol. 50, No. 1 | 28.02.2022 | 27.07.2022 | Arrived |
At library: Dental College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2023 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 51, No. 6 | 28.12.2023 | 30.01.2024 | Arrived | ||
Vol. 51, No. 5 | 28.10.2023 | 07.12.2023 | Arrived | ||
Vol. 51, No. 4 | 28.08.2023 | 06.11.2023 | Arrived | ||
Vol. 51, No. 3 | 28.06.2023 | 03.08.2023 | Arrived | ||
Vol. 51, No. 2 | 28.04.2023 | 03.08.2023 | Arrived | ||
Vol. 51, No. 1 | 28.02.2023 | 04.07.2023 | Arrived |
At library: Dental College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2024 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 52, No. 6 | 28.12.2024 | 10.02.2025 | Arrived | ||
Vol. 52, No. 5 | 28.10.2024 | 09.12.2024 | Arrived | ||
Vol. 52, No. 4 | 28.08.2024 | 09.12.2024 | Arrived | ||
Vol. 52, No. 3 | 28.06.2024 | 09.12.2024 | Arrived | ||
Vol. 52, No. 2 | 28.04.2024 | 05.07.2024 | Arrived | ||
Vol. 52, No. 1 | 28.02.2024 | 09.08.2024 | Arrived |
At library: Dental College
Location: On Display
Subscription from: 01.01.2025 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 53, No. 3 | 28.06.2025 | 24.07.2025 | Arrived | ||
Vol. 53, No. 2 | 28.04.2025 | 19.06.2025 | Arrived |
There are no comments on this title.