JOURNAL OF HEALTH MANAGEMENT
Material type:
- 0972-0634
- 613.05
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MANAGEMENT BOUND VOLUME | 613.05 (Browse shelf(Opens below)) | Not for loan | MGJ28678 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MANAGEMENT BOUND VOLUME | 613.05 (Browse shelf(Opens below)) | Not for loan | MGJ37228 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 613 GUP (Browse shelf(Opens below)) | VOL-,21 ISSUE-1 to 4 | Not for loan | 1-611p. | MGJ41882 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 613.05 GUP (Browse shelf(Opens below)) | VOL-19 ISSUE 1-2 | Not for loan | 1-368.P | MGJ38647 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 613.05 GUP (Browse shelf(Opens below)) | VOL-19 ISSUE 3-4 | Not for loan | 369-648.P | MGJ38648 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 613 GUP (Browse shelf(Opens below)) | VOL. 23, ISSUE 1 TO 4, 2021 | Not for loan | MGJ57260 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 658.8GUP (Browse shelf(Opens below)) | VOL.-22, ISSUE 1 TO 4, 2020 | Not for loan | MGJ56338 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 613 GUP (Browse shelf(Opens below)) | VOL.-24, ISSUE 1 TO 4, 2022 | Not for loan | MGJ57791 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 613.05 GUP (Browse shelf(Opens below)) | VOL.20,ISSUE: 01TO 04 | Not for loan | P. 1-533 | MGJ40556 |
Browsing Learning Resource Center - Sumandeep Vidyapeeth shelves, Shelving location: General Stacks, Collection: MANAGEMENT BOUND VOLUME Close shelf browser (Hides shelf browser)
This is a serial
There are 7 subscription(s) associated with this title.
At library: Management College
This subscription is closed.
Location: General Stacks
http://journals.sagepub.com/home/jhm
Subscription from: 01.01.2019 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 21, No. 4 | 01.10.2019 | 13.03.2020 | Arrived | ||
Vol. 21, No. 3 | 01.07.2019 | 23.11.2019 | Arrived | ||
Vol. 21, No. 2 | 01.04.2019 | 17.07.2019 | Arrived | ||
Vol. 21, No. 1 | 01.01.2019 | 17.06.2019 | Arrived |
At library: Management College
This subscription is closed.
Location: General Stacks
http://journals.sagepub.com/home/jhm
Subscription from: 01.01.2020 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 22, No. 4 | 01.10.2020 | 24.07.2021 | Arrived | ||
Vol. 22, No. 3 | 01.07.2020 | 02.02.2021 | Arrived | ||
Vol. 22, No. 2 | 01.04.2020 | 23.11.2020 | Arrived | ||
Vol. 22, No. 1 | 01.01.2020 | 11.12.2020 | Arrived |
At library: Management College
This subscription is closed.
Location: General Stacks
https://journals.sagepub.com/loi/jhma
Subscription from: 01.01.2021 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 23, No. 4 | 01.10.2021 | 23.02.2022 | Arrived | ||
Vol. 23, No. 3 | 01.07.2021 | 22.12.2021 | Arrived | ||
Vol. 23, No. 2 | 01.04.2021 | 24.07.2021 | Arrived | ||
Vol. 23, No. 1 | 01.01.2021 | 08.07.2021 | Arrived |
At library: Management College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 24, No. 4 | 30.12.2022 | 23.01.2023 | Arrived | ||
Vol. 24, No. 3 | 30.09.2022 | 17.11.2022 | Arrived | ||
Vol. 24, No. 2 | 30.06.2022 | 21.07.2022 | Arrived | ||
Vol. 24, No. 1 | 31.03.2022 | 13.05.2022 | Arrived |
At library: Management College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2023 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 25, No. 4 | 30.12.2023 | 14.03.2024 | Arrived | ||
Vol. 25, No. 3 | 30.09.2023 | 15.12.2023 | Arrived | ||
Vol. 25, No. 2 | 30.06.2023 | 18.08.2023 | Arrived | ||
Vol. 25, No. 1 | 31.03.2023 | 23.05.2023 | Arrived |
At library: Management College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2024 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 26, No. 5 | 30.03.2025 | 07.02.2025 | Arrived | ||
Vol. 26, No. 4 | 30.12.2024 | 08.10.2024 | Arrived | ||
Vol. 26, No. 3 | 30.09.2024 | 03.10.2024 | Arrived | ||
Vol. 26, No. 2 | 30.06.2024 | 26.07.2024 | Arrived |
At library: Management College
Location: On Display
Subscription from: 01.01.2025 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 27, No. 2 | 30.06.2025 | 16.06.2025 | Arrived | ||
Vol. 27, No. 1 | 31.03.2025 | 20.05.2025 | Arrived |
There are no comments on this title.