PRABANDHAN: INDIAN JOURNAL OF MANAGEMENT
Material type:
- 0975-2854
- 612.05
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MANAGEMENT BOUND VOLUME | 612.05 (Browse shelf(Opens below)) | Not for loan | MGJ28699 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 658 GIL (Browse shelf(Opens below)) | VOL-,12 ISSUE-1 to 6 | Not for loan | 1-381p. | MGJ41890 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 658 GIL (Browse shelf(Opens below)) | VOL-,12 ISSUE-7 to 12 | Not for loan | 1-349p. | MGJ41891 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 612.05 GIL (Browse shelf(Opens below)) | VOL-10, ISSUE-1-6 | Not for loan | 1-358.P | MGJ38655 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 612.05 GIL (Browse shelf(Opens below)) | VOL-10, ISSUE-7-12 | Not for loan | 1-352.P | MGJ38656 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 658 GIL (Browse shelf(Opens below)) | VOL. 14, ISSUE 1 TO 12, 2021 | Not for loan | MGJ57264 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 612.05 (Browse shelf(Opens below)) | VOL.-13, ISSUE 1 TO 12, 2020 | Not for loan | MGJ56342 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 658 GIL (Browse shelf(Opens below)) | VOL.-8, ISSUE 1 TO 2, 2022 | Not for loan | MGJ57794 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 612.05 GIL (Browse shelf(Opens below)) | VOL.11,ISSUE: 01TO 06 | Not for loan | P. 1-363 | MGJ40559 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 612.05 GIL (Browse shelf(Opens below)) | VOL.11,ISSUE: 07 TO 12 | Not for loan | P. 1-372 | MGJ40560 |
Browsing Learning Resource Center - Sumandeep Vidyapeeth shelves, Collection: MANAGEMENT BOUND VOLUME Close shelf browser (Hides shelf browser)
This is a serial
There are 6 subscription(s) associated with this title.
At library: Management College
This subscription is closed.
Location: General Stacks
http://www.indianjournalofmanagement.com/
Subscription from: 01.01.2019 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 12, No. 12 | 01.12.2019 | 18.01.2020 | Arrived | ||
Vol. 12, No. 11 | 01.11.2019 | 12.12.2019 | Arrived | ||
Vol. 12, No. 10 | 01.10.2019 | 23.11.2019 | Arrived | ||
Vol. 12, No. 9 | 01.09.2019 | 18.10.2019 | Arrived | ||
Vol. 12, No. 8 | 01.08.2019 | 11.09.2019 | Arrived | ||
Vol. 12, No. 7 | 01.07.2019 | 07.08.2019 | Arrived | ||
Vol. 12, No. 6 | 01.06.2019 | 24.01.2020 | Arrived | ||
Vol.12, No. 5 | 01.05.2019 | 22.05.2019 | Arrived | ||
Vol.12, No. 4 | 01.04.2019 | 25.04.2019 | Arrived | ||
Vol. 12, No. 3 | 01.03.2019 | 15.05.2019 | Arrived | ||
Vol. 12, No. 2 | 01.02.2019 | 15.05.2019 | Arrived | ||
Vol. 12, No. 1 | 01.01.2019 | 15.05.2019 | Arrived |
At library: Management College
This subscription is closed.
Location: General Stacks
http://www.indianjournalofmanagement.com/
Subscription from: 01.01.2020 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 13, No. 12 | 01.12.2020 | 11.01.2021 | Arrived | ||
Vol. 13, No. 10-11 | 01.10.2020 | 11.12.2020 | Arrived | ||
Vol. 13, No. 8 - 9 | 01.08.2020 | 14.10.2020 | Arrived | ||
Vol. 13, No. 5 - 7 | 01.05.2020 | 10.09.2020 | Arrived | ||
Vol. 13, No. 4 | 01.04.2020 | 10.09.2020 | Arrived | ||
Vol. 13, No. 3 | 01.03.2020 | 11.08.2020 | Arrived | ||
Vol. 13, No. 2 | 01.02.2020 | 10.09.2020 | Arrived | ||
Vol. 13, No. 1 | 01.01.2020 | 10.09.2020 | Arrived |
At library: Management College
This subscription is closed.
Location: General Stacks
http://www.indianjournalofmanagement.com/index.php/pijom/issue/archive
Subscription from: 01.01.2021 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 14, No. 12 | 01.12.2021 | 20.05.2022 | Arrived | ||
Vol. 14, No. 11 | 01.11.2021 | 20.05.2022 | Arrived | ||
Vol. 14, No. 10 | 01.10.2021 | 24.11.2021 | Arrived | ||
Vol. 14, No. 9 | 01.09.2021 | 24.11.2021 | Arrived | ||
Vol. 14, No. 8 | 01.08.2021 | 24.11.2021 | Arrived | ||
Vol. 14, No. 5-7 COMBINE | 01.05.2021 | 24.11.2021 | Arrived | ||
Vol. 14, No. 4 | 01.04.2021 | 24.07.2021 | Arrived | ||
Vol. 14, No. 3 | 01.03.2021 | 24.07.2021 | Arrived | ||
Vol. 14, No. 2 | 01.02.2021 | 20.04.2021 | Arrived | ||
Vol. 14, No. 1 | 01.01.2021 | 20.04.2021 | Arrived |
At library: Management College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 15, No. 12 | 28.12.2022 | 12.01.2023 | Arrived | ||
Vol. 15, No. 11 | 28.11.2022 | 19.12.2022 | Arrived | ||
Vol. 15, No. 10 | 28.10.2022 | 17.11.2022 | Arrived | ||
Vol. 15, No. 9 | 28.09.2022 | 03.11.2022 | Arrived | ||
Vol. 15, No. 8 | 28.08.2022 | 08.09.2022 | Arrived | ||
Vol. 15, No. 7 | 28.07.2022 | 08.09.2022 | Arrived | ||
Vol. 15, No. 6 | 28.06.2022 | 27.07.2022 | Arrived | ||
Vol. 15, No. 5 | 28.05.2022 | 29.06.2022 | Arrived | ||
Vol. 15, No. 4 | 28.04.2022 | 27.07.2022 | Arrived | ||
Vol. 15, No. 3 | 28.03.2022 | 17.03.2023 | Arrived | ||
Vol. 15, No. 2 | 28.02.2022 | 17.03.2023 | Arrived | ||
Vol. 15, No. 1 | 31.01.2022 | 29.06.2022 | Arrived |
At library: Management College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2023 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 16, No. 12 | 01.12.2023 | 17.01.2024 | Arrived | ||
Vol. 16, No. 11 | 01.11.2023 | 15.12.2023 | Arrived | ||
Vol. 16, No. 10 | 01.10.2023 | 09.11.2023 | Arrived | ||
Vol. 16, No. 9 | 01.09.2023 | 03.10.2023 | Arrived | ||
Vol. 16, No. 8 | 01.08.2023 | 08.09.2023 | Arrived | ||
Vol. 16, No. 7 | 01.07.2023 | 03.08.2023 | Arrived | ||
Vol. 16, No. 5 | 01.05.2023 | 23.06.2023 | Arrived | ||
Vol. 16, No. 4 | 01.04.2023 | 23.06.2023 | Arrived | ||
Vol. 16, No. 3 | 01.03.2023 | 23.06.2023 | Arrived | ||
Vol. 16, No. 2 | 01.02.2023 | 17.05.2023 | Arrived | ||
Vol. 16, No. 1 | 01.01.2023 | 17.05.2023 | Arrived |
At library: Management College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2024 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 17, No. 12 | 29.12.2024 | 11.03.2025 | Arrived | ||
Vol. 17, No. 11 | 29.11.2024 | 11.03.2025 | Arrived | ||
Vol. 17, No. 10 | 29.10.2024 | 09.12.2024 | Arrived | ||
Vol. 17, No. 8 | 29.09.2024 | 09.12.2024 | Arrived | ||
Vol. 17, No. 9 | 29.08.2024 | 08.10.2024 | Arrived | ||
Vol. 17, No. 7 | 29.07.2024 | 08.10.2024 | Arrived | ||
Vol. 17, No. 6 | 29.06.2024 | 26.07.2024 | Arrived | ||
Vol. 17, No. 5 | 29.05.2024 | 21.08.2024 | Arrived | ||
Vol. 17, No. 4 | 29.04.2024 | 23.05.2024 | Arrived | ||
Vol. 17, No. 3 | 29.03.2024 | 24.05.2024 | Arrived | ||
Vol. 17, No. 2 | 29.02.2024 | 24.05.2024 | Arrived | ||
Vol. 17, No. 1 | 31.01.2024 | 24.05.2024 | Arrived |
There are no comments on this title.