ARTHSHASTRA: INDIAN JOURNAL OF ECONOMICS AND RESEARCH
Material type:
- 2278-1811
- 612.05
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MANAGEMENT BOUND VOLUME | 612.05 (Browse shelf(Opens below)) | Not for loan | MGJ28700 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 330 GIL (Browse shelf(Opens below)) | VOL-,8 ISSUE-1 to 6 | Not for loan | 1-350p. | MGJ41892 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 612.05 GIL (Browse shelf(Opens below)) | VOL-6, ISSUE-1-6 | Not for loan | 1-335.P | MGJ38657 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 330 GIL (Browse shelf(Opens below)) | VOL. 10, ISSUE 1 TO 4, 2021 | Not for loan | MGJ57265 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 330 GIL (Browse shelf(Opens below)) | VOL.-11, ISSUE 1 TO 4, 2022 | Not for loan | NRJ57795 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 330 GIL (Browse shelf(Opens below)) | VOL.-11, ISSUE 1 TO 4, 2022 | Not for loan | MGJ57795 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 330 GIL (Browse shelf(Opens below)) | VOL.-9, ISSUE 1 TO 3, 2020 | Not for loan | MGJ56343 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MANAGEMENT BOUND VOLUME | 612.05 GIL (Browse shelf(Opens below)) | VOL.07,ISSUE: 01TO 06 | Not for loan | P. 1-377 | MGJ40557 |
Browsing Learning Resource Center - Sumandeep Vidyapeeth shelves, Shelving location: General Stacks, Collection: MANAGEMENT BOUND VOLUME Close shelf browser (Hides shelf browser)
This is a serial
There are 6 subscription(s) associated with this title.
At library: Management College
This subscription is closed.
Location: General Stacks
http://indianjournalofeconomicsandresearch.com/
Subscription from: 01.01.2019 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 08, No. 6 | 01.11.2019 | 13.03.2020 | Arrived | ||
Vol. 08, No. 5 | 01.09.2019 | 18.01.2020 | Arrived | ||
Vol. 08, No. 4 | 01.07.2019 | 23.11.2019 | Arrived | ||
Vol. 08, No. 3 | 01.05.2019 | 05.08.2019 | Arrived | ||
Vol. 08, No. 2 | 01.03.2019 | 16.07.2019 | Arrived | ||
Vol. 08, No. 1 | 01.01.2019 | 15.05.2019 | Arrived |
At library: Management College
This subscription is closed.
Location: General Stacks
http://indianjournalofeconomicsandresearch.com/
Subscription from: 01.01.2020 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 9, No. 4 | 01.07.2020 | 11.01.2021 | Arrived | ||
Vol. 9, No. 2 - 3 | 01.03.2020 | 11.12.2020 | Arrived | COMB ISSUE | |
Vol. 9, No. 1 | 01.01.2020 | 11.08.2020 | Arrived |
At library: Management College
This subscription is closed.
Location: General Stacks
http://indianjournalofeconomicsandresearch.com/index.php/aijer/issue/archive
Subscription from: 01.01.2021 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 10, No. 4 | 01.10.2021 | 14.03.2022 | Arrived | ||
Vol. 10, No. 3 | 01.07.2021 | 20.05.2022 | Arrived | ||
Vol. 10, No. 2 | 01.04.2021 | 20.05.2022 | Arrived | ||
Vol. 10, No. 1 | 01.01.2021 | 24.11.2021 | Arrived |
At library: Management College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 11, No. 4 | 30.12.2022 | 10.04.2023 | Arrived | ||
Vol. 11, No. 3 | 30.09.2022 | 06.03.2023 | Arrived | ||
Vol. 11, No. 2 | 30.06.2022 | 03.11.2022 | Arrived | ||
Vol. 11, No. 1 | 31.03.2022 | 29.06.2022 | Arrived |
At library: Management College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2023 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 12, No. 4 | 01.12.2023 | 24.02.2024 | Arrived | ||
Vol. 12, No. 3 | 01.09.2023 | 17.01.2024 | Arrived | ||
Vol. 12, No. 2 | 01.06.2023 | 17.10.2023 | Arrived | ||
Vol. 12, No. 1 | 01.03.2023 | 25.07.2023 | Arrived |
At library: Management College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2024 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 13, No. 4 | 30.12.2024 | 11.03.2025 | Arrived | ||
Vol. 13, No. 3 | 30.09.2024 | 08.10.2024 | Arrived | ||
Vol. 13, No. 2 | 30.06.2024 | 21.08.2024 | Arrived | ||
Vol. 13, No. 1 | 31.03.2024 | 24.05.2024 | Arrived |
There are no comments on this title.