NEUROSURGERY
Material type:
- 0148-396X
- 616.01
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.01 (Browse shelf(Opens below)) | Not for loan | MDJ36908 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.01 (Browse shelf(Opens below)) | Not for loan | MDJ36909 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.01 (Browse shelf(Opens below)) | Not for loan | MDJ36910 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.01 (Browse shelf(Opens below)) | Not for loan | MDJ36913 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.01 (Browse shelf(Opens below)) | Not for loan | MDJ36907 | ||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617 OYE (Browse shelf(Opens below)) | VOL-,84 ISSUE-1 TO 3 | Not for loan | 1-817p. | MDJ42035 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617 OYE (Browse shelf(Opens below)) | VOL-,84 ISSUE-4 TO 6 | Not for loan | 819-1326p. | MDJ42036 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617 OYE (Browse shelf(Opens below)) | VOL-,85 ISSUE-4 TO 6 | Not for loan | 439-727p. | MDJ42037 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.01 OYE (Browse shelf(Opens below)) | VOL-78,ISSUE 1-6 | Not for loan | 1-888.P | MDJ38572 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.01 OYE (Browse shelf(Opens below)) | VOL-79,ISSUE 1-6 | Not for loan | 1-764.P | MDJ38573 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOOKS | 617 OYE (Browse shelf(Opens below)) | VOL.-86, ISSUE 1 TO 3, 2020 | Not for loan | MDJ55976 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617 OYE (Browse shelf(Opens below)) | VOL.-86, ISSUE 4 TO 6, 2020 | Not for loan | MDJ55977 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617 OYE (Browse shelf(Opens below)) | VOL.-87, ISSUE 1 TO 3, 2020 | Not for loan | MDJ55978 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617 OYE (Browse shelf(Opens below)) | VOL.-87, ISSUE 4 TO 6, 2020 | Not for loan | MDJ55979 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.01 OYE (Browse shelf(Opens below)) | VOL.80 ,ISSUE: 01TO 06 | Not for loan | P. 2n, 1-993 | MDJ40938 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.01 OYE (Browse shelf(Opens below)) | VOL.81 ,ISSUE: 01 TO 06 | Not for loan | P. 14n, 1-1051 | MDJ40939 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.01 OYE (Browse shelf(Opens below)) | VOL.82 ,ISSUE: 01TO 06 | Not for loan | P. n13,1-907 | MDJ40745 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.01 OYE (Browse shelf(Opens below)) | VOL.83 ,ISSUE: 01TO 06 | Not for loan | P. 1-1342 | MDJ40946 |
Browsing Learning Resource Center - Sumandeep Vidyapeeth shelves, Shelving location: General Stacks, Collection: MEDICAL BOUND VOLUME Close shelf browser (Hides shelf browser)
This is a serial
There are 3 subscription(s) associated with this title.
At library: Medical College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2019 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 85, No. 6 | 01.12.2019 | 09.05.2020 | Arrived | ||
Vol. 85, No. 5 | 01.11.2019 | 03.12.2019 | Arrived | ||
Vol. 85, No. 4 | 01.10.2019 | 25.11.2019 | Arrived | ||
Vol. 85, No. 3 | 01.09.2019 | 06.02.2020 | Arrived | ||
Vol. 85, No. 2 | 01.08.2019 | 15.12.2020 | Arrived | ||
Vol. 85, No.1 | 01.07.2019 | 05.09.2019 | Arrived | ||
Vol. 85 SUPPL | 01.07.2019 | 05.09.2019 | Arrived | ||
Vol. 84, No. 6 | 01.06.2019 | 01.07.2019 | Arrived | ||
Vol. 84, No. 5 | 01.05.2019 | 07.11.2019 | Arrived | ||
Vol. 84, No. 4 | 01.04.2019 | 07.06.2019 | Arrived | ||
Vol. 84, No. 3 | 01.03.2019 | 07.11.2019 | Arrived | ||
Vol. 84, No. 2 | 01.02.2019 | 12.10.2019 | Arrived |
At library: Medical College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2020 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 87, No. 6 | 01.12.2020 | 08.01.2021 | Arrived | ||
Vol. 87, No. 5 | 01.11.2020 | 08.01.2021 | Arrived | ||
Vol. 87, No. 4 | 01.10.2020 | 26.11.2020 | Arrived | ||
Vol. 87, No. 3 | 01.09.2020 | 23.12.2020 | Arrived | ||
Vol. 87, No. 2 | 01.08.2020 | 06.11.2020 | Arrived | ||
Vol. 87, No. 1 | 01.07.2020 | 06.11.2020 | Arrived |
At library: Medical College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2021 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 89, No. 4 | 01.10.2021 | 26.12.2021 | Arrived | ||
Vol. 89, No. 3 | 01.09.2021 | 15.12.2021 | Arrived | ||
Vol. 89, No. 2 | 01.08.2021 | 29.11.2021 | Arrived | ||
Vol. 89, No. 1 | 01.07.2021 | 30.09.2021 | Arrived | ||
Vol. 88, No. 5 | 01.05.2021 | 30.06.2021 | Arrived | ||
Vol. 88, No. 1 | 01.01.2021 | 30.09.2021 | Arrived |
There are no comments on this title.