Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | 616.1205 (Browse shelf(Opens below)) | Not for loan | ||||||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616 PIC (Browse shelf(Opens below)) | VOL-,32 ISSUE-1 to 4 | Not for loan | 1-552p. | MDJ41623 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616 PIC (Browse shelf(Opens below)) | VOL-,32 ISSUE-5 to 8 | Not for loan | 553-1048p. | MDJ41624 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616 PIC (Browse shelf(Opens below)) | VOL-,32 ISSUE-9 to 12 | Not for loan | 1051-1620p. | MDJ41625 | ||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616 PIC (Browse shelf(Opens below)) | VOL. 33, ISSUE 1 TO 4, 2021 | Not for loan | MDJ56871 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616 PIC (Browse shelf(Opens below)) | VOL. 33, ISSUE 5 TO 8, 2021 | Not for loan | MDJ56872 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616 PIC (Browse shelf(Opens below)) | VOL. 33, ISSUE 9 TO 12, 2021 | Not for loan | MDJ56873 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.1205PIC (Browse shelf(Opens below)) | VOL.-33, ISSUE 1 TO 4, 2020 | Not for loan | MDJ55938 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.1205PIC (Browse shelf(Opens below)) | VOL.-33, ISSUE 5 TO 8, 2020 | Not for loan | MDJ55939 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.1205PIC (Browse shelf(Opens below)) | VOL.-33, ISSUE 9 TO 12, 2020 | Not for loan | MDJ55940 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616 PIC (Browse shelf(Opens below)) | VOL.-35, ISSUE 1 TO 6, 2022 | Not for loan | MDJ57445 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616 PIC (Browse shelf(Opens below)) | VOL.-35, ISSUE 7 TO 12, 2022 | Not for loan | MDJ57446 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.1205 HAS (Browse shelf(Opens below)) | VOL.29,ISSUE: 01TO 04 | Not for loan | P.1-587 | MDJ40919 | ||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.1205 HAS (Browse shelf(Opens below)) | VOL.29,ISSUE: 05 TO 08 | Not for loan | P. 590-1210 | MDJ40920 | ||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.1205 HAS (Browse shelf(Opens below)) | VOL.29,ISSUE: 09 TO 12 | Not for loan | P. 1212 - 1782 | MDJ40921 | ||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.1205 PIC (Browse shelf(Opens below)) | VOL.31 ,ISSUE: 01TO 04 | Not for loan | P. 1-525 | MDJ40793 | ||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.1205 PIC (Browse shelf(Opens below)) | VOL.31 ,ISSUE: 05 TO 08 | Not for loan | P. 528-966 | MDJ40794 | ||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 616.1205 PIC (Browse shelf(Opens below)) | VOL.31 ,ISSUE: 09 TO 12 | Not for loan | P. 967-1660 | MDJ40795 |
Browsing Learning Resource Center - Sumandeep Vidyapeeth shelves, Shelving location: General Stacks, Collection: MEDICAL BOUND VOLUME Close shelf browser (Hides shelf browser)
This is a serial
There are 7 subscription(s) associated with this title.
At library: Medical College
This subscription is closed.
Location: General Stacks
https://www.onlinejase.com/issues
Subscription from: 01.01.2019 to: now (current)
The 1 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 32, No. 12 | 01.12.2019 | 31.01.2020 | Arrived |
At library: Medical College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2020 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 33, No. 12 | 01.12.2020 | 15.06.2021 | Arrived | ||
Vol. 33, No. 11 | 01.11.2020 | 15.01.2021 | Arrived | ||
Vol. 33, No. 10 | 01.10.2020 | 08.01.2021 | Arrived | ||
Vol. 33, No. 9 | 01.09.2020 | 11.12.2020 | Arrived | ||
Vol. 33, No. 8 | 01.08.2020 | 11.12.2020 | Arrived | ||
Vol. 33, No. 7 | 01.07.2020 | 11.12.2020 | Arrived | ||
Vol. 33, No. 6 | 01.06.2020 | 11.12.2020 | Arrived | ||
Vol. 33, No. 5 | 01.05.2020 | 11.12.2020 | Arrived | ||
Vol. 33, No. 4 | 01.04.2020 | 11.12.2020 | Arrived | ||
Vol. 33, No. 3 | 01.03.2020 | 11.12.2020 | Arrived | ||
Vol. 33, No. 2 | 01.02.2020 | 11.12.2020 | Arrived | ||
Vol. 33, No. 1 | 01.01.2020 | 11.12.2020 | Arrived |
At library: Medical College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2021 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 34, No. 12 | 01.12.2021 | 15.02.2022 | Arrived | ||
Vol. 34, No. 11 | 01.11.2021 | 10.01.2022 | Arrived | ||
Vol. 34, No. 10 | 01.10.2021 | 15.04.2022 | Arrived | ||
Vol. 34, No. 9 | 01.09.2021 | 23.11.2021 | Arrived | ||
Vol. 34, No. 8 | 01.08.2021 | 13.10.2021 | Arrived | ||
Vol. 34, No. 7 | 01.07.2021 | 30.09.2021 | Arrived | ||
Vol. 34, No. 6 | 01.06.2021 | 27.07.2021 | Arrived | ||
Vol. 34, No. 5 | 01.05.2021 | 27.07.2021 | Arrived | ||
Vol. 34, No. 4 | 01.04.2021 | 16.06.2021 | Arrived | ||
Vol. 34, No. 3 | 01.03.2021 | 16.06.2021 | Arrived | ||
Vol. 34, No. 2 | 01.02.2021 | 22.04.2021 | Arrived | ||
Vol. 34, No. 1 | 01.01.2021 | 22.04.2021 | Arrived |
At library: Medical College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 35, No. 12 | 28.12.2022 | 23.01.2023 | Arrived | ||
Vol. 35, No. 11 | 28.11.2022 | 22.12.2022 | Arrived | ||
Vol. 35, No. 10 | 28.10.2022 | 06.12.2022 | Arrived | ||
Vol. 35, No. 9 | 28.09.2022 | 17.10.2022 | Arrived | ||
Vol. 35, No. 8 | 28.08.2022 | 22.09.2022 | Arrived | ||
Vol. 35, No. 7 | 28.07.2022 | 26.08.2022 | Arrived | ||
Vol. 35, No. 6 | 28.06.2022 | 05.07.2022 | Arrived | ||
Vol. 35, No. 5 | 28.05.2022 | 05.07.2022 | Arrived | ||
Vol. 35, No. 4 | 28.04.2022 | 14.06.2022 | Arrived | ||
Vol. 35, No. 3 | 28.03.2022 | 14.06.2022 | Arrived | ||
Vol. 35, No. 2 | 28.02.2022 | 14.06.2022 | Arrived | ||
Vol. 35, No. 1 | 31.01.2022 | 14.06.2022 | Arrived |
At library: Medical College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2023 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 36, No. 12 | 28.12.2023 | 06.03.2024 | Arrived | ||
Vol. 36, No. 11 | 28.11.2023 | 30.01.2024 | Arrived | ||
Vol. 36, No. 10 | 28.10.2023 | 15.12.2023 | Arrived | ||
Vol. 36, No. 9 | 28.09.2023 | 06.11.2023 | Arrived | ||
Vol. 36, No. 8 | 28.08.2023 | 26.09.2023 | Arrived | ||
Vol. 36, No. 7 | 28.07.2023 | 18.08.2023 | Arrived | ||
Vol. 36, No. 6 | 28.06.2023 | 18.08.2023 | Arrived | ||
Vol. 36, No. 5 | 28.05.2023 | 18.08.2023 | Arrived | ||
Vol. 36, No. 4 | 28.04.2023 | 18.08.2023 | Arrived | ||
Vol. 36, No. 3 | 28.03.2023 | 15.04.2024 | Arrived | ||
Vol. 36, No. 2 | 28.02.2023 | 18.08.2023 | Arrived | ||
Vol. 36, No. 1 | 31.01.2023 | 18.08.2023 | Arrived |
At library: Medical College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2024 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 37, No. 12 | 29.12.2024 | 10.02.2025 | Arrived | ||
Vol. 37, No. 11 | 29.11.2024 | 01.01.2025 | Arrived | ||
Vol. 37, No. 10 | 29.10.2024 | 18.12.2024 | Arrived | ||
Vol. 37, No. 9 | 29.09.2024 | 12.11.2024 | Arrived | ||
Vol. 37, No. 8 | 29.08.2024 | 03.10.2024 | Arrived | ||
Vol. 37, No. 7 | 29.07.2024 | 03.09.2024 | Arrived | ||
Vol. 37, No. 6 | 29.06.2024 | 23.08.2024 | Arrived | ||
Vol. 37, No. 5 | 29.05.2024 | 23.08.2024 | Arrived | ||
Vol. 37, No. 4 | 29.04.2024 | 23.08.2024 | Arrived | ||
Vol. 37, No. 3 | 29.03.2024 | 23.08.2024 | Arrived | ||
Vol. 37, No. 2 | 29.02.2024 | 23.08.2024 | Arrived | ||
Vol. 37, No. 1 | 31.01.2024 | 23.08.2024 | Arrived |
At library: Medical College
Location: On Display
Subscription from: 01.01.2025 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
There are no comments on this title.