INDIAN JOURNAL OF CHEMISTRY SECTION "A"
Material type:
- 0376-4699
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | PHARMACY BOUND VOLUME | 546.05 NIS (Browse shelf(Opens below)) | VOL. 59-A, ISSUE 1 TO 6, 2020 | Not for loan | PHJ56310 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | PHARMACY BOUND VOLUME | 546.05 NIS (Browse shelf(Opens below)) | VOL. 59-A, ISSUE 7 TO 12, 2020 | Not for loan | PHJ56311 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | PHARMACY BOUND VOLUME | 546.05 NIS (Browse shelf(Opens below)) | VOL. 60-A, ISSUE 1 TO 6, 2021 | Not for loan | PHJ57230 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth General Stacks | PHARMACY BOUND VOLUME | 546.05 NIS (Browse shelf(Opens below)) | VOL. 60-A, ISSUE 7 TO 12, 2021 | Not for loan | PHJ57231 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | PHARMACY BOUND VOLUME | 546.05 NIS (Browse shelf(Opens below)) | VOL. 61, ISSUE 1 TO 6, 2022 | Not for loan | PHJ57747 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | PHARMACY BOUND VOLUME | 546.05 NIS (Browse shelf(Opens below)) | VOL. 61, ISSUE 7 TO 12, 2022 | Not for loan | PHJ57748 | |||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | PHARMACY BOUND VOLUME | 615.21 MAH (Browse shelf(Opens below)) | VOL.57-A,ISSUE: 01TO 12 | Not for loan | P. 1-652 | PHJ40591 |
Browsing Learning Resource Center - Sumandeep Vidyapeeth shelves, Shelving location: General Stacks, Collection: PHARMACY BOUND VOLUME Close shelf browser (Hides shelf browser)
This is a serial
There are 3 subscription(s) associated with this title.
At library: Pharmacy College
This subscription is closed.
Location: General Stacks
http://www.niscair.res.in/sciencecommunication/researchjournals/rejour/ijca/ijca0.asp
Subscription from: 01.01.2019 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 58-A, No. 12 | 01.12.2019 | 01.10.2020 | Arrived | ||
Vol. 58-A, No. 11 | 01.11.2019 | 06.02.2020 | Arrived | ||
Vol. 58-A, No. 10 | 01.10.2019 | 05.12.2019 | Arrived | ||
Vol. 58-A, No. 9 | 01.09.2019 | 01.10.2020 | Arrived | ||
Vol. 58-A, No. 8 | 01.08.2019 | 24.10.2019 | Arrived | ||
Vol. 58-A, No. 7 | 01.07.2019 | 04.09.2019 | Arrived | ||
Vol. 58-A, No. 6 | 01.06.2019 | 16.07.2019 | Arrived | ||
Vol. 58-A, No. 5 | 01.05.2019 | 16.07.2019 | Arrived | ||
Vol. 58-A, No. 4 | 01.04.2019 | 16.07.2019 | Arrived | ||
Vol. 58-A, No. 3 | 01.03.2019 | 01.10.2020 | Arrived | ||
Vol. 58-A, No. 2 | 01.02.2019 | 11.02.2020 | Arrived | Automatically set to late | |
Vol. 58-A, No. 1 | 01.01.2019 | 30.05.2019 | Arrived |
At library: Pharmacy College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2020 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 59, No. 12 | 01.12.2020 | 12.10.2021 | Arrived | ||
Vol. 59A, No. 11 | 01.11.2020 | 11.12.2020 | Arrived | ||
Vol. 59A, No. 10 | 01.10.2020 | 11.12.2020 | Arrived | ||
Vol. 59A, No. 9 | 01.09.2020 | 11.12.2020 | Arrived | ||
Vol. 59A, No. 8 | 01.08.2020 | 11.12.2020 | Arrived | ||
Vol. 59A, No. 7 | 01.07.2020 | 11.12.2020 | Arrived | ||
Vol. 59A, No. 6 | 01.06.2020 | 11.12.2020 | Arrived | ||
Vol. 59A, No. 5 | 01.05.2020 | 11.12.2020 | Arrived | ||
Vol. 59A, No. 4 | 01.04.2020 | 11.12.2020 | Arrived | ||
Vol. 59A, No. 3 | 01.03.2020 | 11.12.2020 | Arrived | ||
Vol. 59A, No. 2 | 01.02.2020 | 11.12.2020 | Arrived | ||
Vol. 59A, No. 1 | 01.01.2020 | 11.12.2020 | Arrived |
At library: Pharmacy College
This subscription is closed.
Location: General Stacks
Subscription from: 01.01.2021 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 60A, No. 12 | 01.12.2021 | 23.02.2022 | Arrived | ||
Vol. 0, No. 11 | 01.11.2021 | 22.12.2021 | Arrived | ||
Vol. 0, No. 10 | 01.10.2021 | 22.12.2021 | Arrived | ||
Vol. 0, No. 9 | 01.09.2021 | 22.12.2021 | Arrived | ||
Vol. 0, No. 8 | 01.08.2021 | 22.12.2021 | Arrived | ||
Vol. 60, No. 7 | 01.07.2021 | 22.12.2021 | Arrived | ||
Vol. 60, No. 6 | 01.06.2021 | 13.10.2021 | Arrived | ||
Vol. 60, No. 5 | 01.05.2021 | 13.10.2021 | Arrived | ||
Vol. 60, No. 4 | 01.04.2021 | 13.10.2021 | Arrived | ||
Vol. 60, No. 3 | 01.03.2021 | 13.10.2021 | Arrived | ||
Vol. 60, No. 2 | 01.02.2021 | 13.10.2021 | Arrived | ||
Vol. 60, No. 1 | 01.01.2021 | 13.10.2021 | Arrived |
There are no comments on this title.