JOURNAL OF HAND SURGERY (EUROPEAN VOLUME)
Material type:
- 2043-6289
- 617.5
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617 LAM (Browse shelf(Opens below)) | VOL. 47, ISSUE 1 TO 6, 2022 | Not for loan | MDJ57572 | ||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 617 LAM (Browse shelf(Opens below)) | VOL. 47, ISSUE 7 TO 11, 2022 | Not for loan | MDJ57573 |
Browsing Learning Resource Center - Sumandeep Vidyapeeth shelves, Shelving location: General Stacks, Collection: MEDICAL BOUND VOLUME Close shelf browser (Hides shelf browser)
This is a serial
There are 3 subscription(s) associated with this title.
At library: Medical College
Location: On Display
Subscription from: 01.01.2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 9 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 47, No. 11 | 15.12.2022 | 08.09.2023 | Arrived | ||
Vol. 47, No. 10 | 15.11.2022 | 10.04.2023 | Arrived | ||
Vol. 47, No. 9 | 15.10.2022 | 23.01.2023 | Arrived | ||
Vol. 47, No. 8 | 15.09.2022 | 22.12.2022 | Arrived | ||
Vol. 47, No. 7 | 15.08.2022 | 17.11.2022 | Arrived | ||
Vol. 47, No. 6 | 15.07.2022 | 21.07.2022 | Arrived | ||
Vol. 47, No. 5 | 15.06.2022 | 21.07.2022 | Arrived | ||
Vol. 47, No. 4 | 15.05.2022 | 21.07.2022 | Arrived | ||
Vol. 47, No. 3 | 15.04.2022 | 14.06.2022 | Arrived |
At library: Medical College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2023 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 9 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 48, No. 11 | 15.12.2023 | 14.03.2024 | Arrived | ||
Vol. 48, No. 10 | 15.11.2023 | 30.01.2024 | Arrived | ||
Vol. 48, No. 9 | 15.10.2023 | 12.02.2024 | Arrived | ||
Vol. 48, No. 8 | 15.09.2023 | 20.11.2023 | Arrived | ||
Vol. 48, No. 7 | 15.08.2023 | 08.09.2023 | Arrived | ||
Vol. 48, No. 6 | 15.07.2023 | 18.08.2023 | Arrived | ||
Vol. 48, No. 5 | 15.06.2023 | 25.07.2023 | Arrived | ||
Vol. 48, No. 4 | 15.05.2023 | 25.07.2023 | Arrived | ||
Vol. 48, No. 2 | 15.03.2023 | 25.07.2023 | Arrived |
At library: Medical College
Location: On Display
Subscription from: 01.01.2024 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 11 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 49, No. 11 | 29.12.2024 | 11.07.2025 | Arrived | ||
Vol. 49, No. 10 | 29.10.2024 | 01.01.2025 | Arrived | ||
Vol. 49, No. 9 | 29.09.2024 | 11.07.2025 | Arrived | ||
Vol. 49, No. 8 | 29.08.2024 | 11.07.2025 | Arrived | ||
Vol. 49, No. 7 | 29.07.2024 | 11.07.2025 | Arrived | ||
Vol. 49, No. 6 | 29.06.2024 | 23.08.2024 | Arrived | ||
Vol. 49, No. 5 | 29.05.2024 | 27.07.2024 | Arrived | ||
Vol. 49, No. 4 | 29.04.2024 | 27.07.2024 | Arrived | ||
Vol. 49, No. 3 | 29.03.2024 | 27.07.2024 | Arrived | ||
Vol. 49, No. 2 | 29.02.2024 | 27.07.2024 | Arrived | ||
Vol. 49, No. 1 | 31.01.2024 | 27.07.2024 | Arrived |
There are no comments on this title.