THE BMJ ACADEMIC MONTHLY
Publication details: ISSN:- 0959-8138
- 614.0105
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 610 DES (Browse shelf(Opens below)) | VOL. 8, ISSUE 1 TO 6, 2022 | Not for loan | MDJ57556 | ||
![]() |
Learning Resource Center - Sumandeep Vidyapeeth General Stacks | MEDICAL BOUND VOLUME | 611 DES (Browse shelf(Opens below)) | VOL. 8, ISSUE 7 TO 12, 2022 | Not for loan | MDJ57557 |
Browsing Learning Resource Center - Sumandeep Vidyapeeth shelves, Shelving location: General Stacks, Collection: MEDICAL BOUND VOLUME Close shelf browser (Hides shelf browser)
This is a serial
There are 4 subscription(s) associated with this title.
At library: Medical College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 8, No. 12 | 28.12.2022 | 08.02.2023 | Arrived | ||
Vol. 8, No. 11 | 28.11.2022 | 12.01.2023 | Arrived | ||
Vol. 8, No. 10 | 28.10.2022 | 19.12.2022 | Arrived | ||
Vol. 0, No. 9 | 28.09.2022 | 18.11.2022 | Arrived | ||
Vol. 0, No. 8 | 28.08.2022 | 22.09.2022 | Arrived | ||
Vol. 8, No. 7 | 28.07.2022 | 14.09.2022 | Arrived | ||
Vol. 8,No. 6 | 28.06.2022 | 12.08.2022 | Arrived | ||
Vol. 8, No. 5 | 28.05.2022 | 21.07.2022 | Arrived | ||
Vol. 8,, No. 4 | 28.04.2022 | 29.06.2022 | Arrived | ||
Vol. 8,, No. 3 | 28.03.2022 | 29.06.2022 | Arrived | ||
Vol. 8, No. 2 | 28.02.2022 | 21.07.2022 | Arrived | ||
Vol. 88, No. 1 | 31.01.2022 | 29.06.2022 | Arrived |
At library: Medical College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2023 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 9, No. 12 | 28.12.2023 | 05.02.2024 | Arrived | ||
Vol. 9, No. 11 | 28.11.2023 | 01.01.2024 | Arrived | ||
Vol. 9, No. 10 | 28.10.2023 | 15.12.2023 | Arrived | ||
Vol. 9, No. 9 | 28.09.2023 | 22.11.2023 | Arrived | ||
Vol. 9, No. 8 | 28.08.2023 | 03.10.2023 | Arrived | ||
Vol. 9, No. 7 | 28.07.2023 | 28.08.2023 | Arrived | ||
Vol. 9, No. 6 | 28.06.2023 | 03.08.2023 | Arrived | ||
Vol. 9, No. 5 | 28.05.2023 | 18.07.2023 | Arrived | ||
Vol. 9, No. 4 | 28.04.2023 | 09.06.2023 | Arrived | ||
Vol. 9, No. 3 | 28.03.2023 | 04.07.2023 | Arrived | ||
Vol. 9, No. 2 | 28.02.2023 | 19.04.2023 | Arrived | ||
Vol. 9, No. 1 | 31.01.2023 | 03.04.2023 | Arrived |
At library: Medical College
This subscription is closed.
Location: On Display
Subscription from: 01.01.2024 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 10, No. 12 | 29.12.2024 | 21.02.2025 | Arrived | ||
Vol. 10, No. 11 | 29.11.2024 | 18.12.2024 | Arrived | ||
Vol. 10, No. 10 | 29.10.2024 | 18.12.2024 | Arrived | ||
Vol. 10, No. 9 | 29.09.2024 | 02.12.2024 | Arrived | ||
Vol. 10, No. 8 | 29.08.2024 | 08.10.2024 | Arrived | ||
Vol. 10, No. 7 | 29.07.2024 | 17.09.2024 | Arrived | ||
Vol. 10, No. 6 | 29.06.2024 | 08.08.2024 | Arrived | ||
Vol. 10, No. 5 | 29.05.2024 | 04.07.2024 | Arrived | ||
Vol. 10, No. 4 | 29.04.2024 | 29.05.2024 | Arrived | ||
Vol. 10, No. 3 | 29.03.2024 | 29.05.2024 | Arrived | ||
Vol. 10, No. 2 | 29.02.2024 | 29.05.2024 | Arrived | ||
Vol. 10, No. 1 | 31.01.2024 | 29.05.2024 | Arrived |
At library: Medical College
Location: On Display
Subscription from: 01.01.2025 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 11, No. 4 | 28.04.2025 | 18.06.2025 | Arrived | ||
Vol. 11, No. 3 | 28.03.2025 | 15.05.2025 | Arrived | ||
Vol. 11, No. 1 | 31.01.2025 | 15.05.2025 | Arrived |
There are no comments on this title.