Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.6 (Browse shelf(Opens below)) | Not for loan | MDJ13725 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.6 (Browse shelf(Opens below)) | Not for loan | MDJ13727 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.6 (Browse shelf(Opens below)) | Not for loan | MDJ13729 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.6 (Browse shelf(Opens below)) | Not for loan | MDJ13730 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.6 (Browse shelf(Opens below)) | Not for loan | MDJ37062 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.6 (Browse shelf(Opens below)) | Not for loan | MDJ37063 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.6 (Browse shelf(Opens below)) | Not for loan | MDJ37064 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.6 (Browse shelf(Opens below)) | Not for loan | MDJ37065 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616 (Browse shelf(Opens below)) | Not for loan | MDJ18834 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.605 (Browse shelf(Opens below)) | Not for loan | MDJ33975 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.605 (Browse shelf(Opens below)) | Not for loan | MDJ33976 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.605 (Browse shelf(Opens below)) | Not for loan | MDJ33977 | |||
Bound Volume | Learning Resource Center - Sumandeep Vidyapeeth | MEDICAL BOUND VOLUME | 616.605 (Browse shelf(Opens below)) | VOL-191, NO.1-3, JAN-MAR, 2014 | Not for loan | MDJ33974 |
There are no comments on this title.
Log in to your account to post a comment.