000 | 00374nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 181030s9999 xx 000 0 und d | ||
082 | _a617.6342 | ||
100 | _aRHODES JOHN S | ||
245 | 0 | _aADVANCED ENDODONTICS CLINICAL RESTREATMENT AND SURGERY | |
250 | _a- | ||
260 |
_bTAYLOR & FRANCIS GROUP _aLONDON _c2006 |
||
300 | _a206 | ||
650 | _aCONS. & ENDO. | ||
942 | _cBK | ||
999 |
_c23337 _d23337 |