000 | 00380nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 181030s9999 xx 000 0 und d | ||
082 | _a617.632 | ||
100 | _aAXELSSON PER | ||
245 | 0 | _aDIAGNOSIS & RISK PREDICTION OF PERIODONTAL DISEASES | |
250 | _a- | ||
260 |
_bQUINTESSENCE PUBLISHING CO, INC _aCHICAGO _c2002 |
||
300 | _a463 | ||
650 | _aPERIODONTOLOGY | ||
942 | _cBK | ||
999 |
_c23374 _d23374 |